Series 19.5 Cu. Ft. French-Door Refrigerator - PNS20KSESS
Series 19.5 Cu. Ft. French-Door Refrigerator
Model: PNS20KSESS














Series 19.5 Cu. Ft. French-Door Refrigerator
Model: PNS20KSESS
Depth : Standard Depth
Key Features
30" wide
Factory-installed icemaker with water filtration system
Upfront temperature controls with actual temperature display
Adjustable humidity drawers
Multi-level freezer baskets
Advanced water filtration uses GSWF or XWF replacement filter
Description
Available from Mr. Appliance, serving customers throughout "Georgia and Central Florida".
Features
30" wide
Factory-installed icemaker with water filtration system
Refrigerator comes ready to automatically create filtered ice
Upfront temperature controls with actual temperature display
Easy-to-reach controls display accurate temperatures
Adjustable humidity drawers
Keep fruits and vegetables fresh
Multi-level freezer baskets
Keep frozen foods organized and easy to find
Advanced water filtration uses GSWF or XWF replacement filter
Reduces trace pharmaceuticals from water and ice* (* Removes 98% of ibuprofen, atenolol, fluoxetine, progesterone and trimethoprim. These pharmaceuticals are not necessarily in all users’ water)
Certifications
California Prop 65
Specifications
Warranty
| Parts | 1 Year |
| Labor | 1 Year |
FEATURES
| Temperature Management Features | Turbo Cool setting |
| Fresh Food Features | Interior Lighting - Dual Level |
| Control Type | Upfront Electronic Temperature Controls & Digital Display |
| Freezer Storage Baskets | Wire |
| Exterior Style | Free-Standing |
| Freezer Cabinet Shelf Features | 1 Quick Freeze Shelf |
| Performance Features | Never Clean Condenser |
| Configuration | French Door |
| Icemaker | Factory-Installed |
| Door Liner | ABS |
| Fresh Food Cabinet Shelves | Glass |
| Filter Location | Upper right corner |
| Defrost Type | Frost Guard |
| Fresh Food Cabinet Drawers | Multi-Level Drawers |
| Water Filtration | Water Filter Indicator Light |
| Fresh Food Door Features | Dairy Compartment |
| Leveling System | 2 Point Front Adjustable |
| Fresh Food Door Bins | 5 ClearLook with Gallon Storage |
| Freezer Features | Interior Lighting |
| Freezer Storage Baskets | 2 Total |
| Freezer Storage Baskets | 1 Split |
| Freezer Storage Baskets | 1 Full-Width, Full-Extension Wire |
| Fresh Food Cabinet Drawers | 2 Adjustable Humidity |
| Fresh Food Cabinet Drawers | 1 Snack Drawer |
| Fresh Food Cabinet Shelves | 4 Total |
| Fresh Food Cabinet Shelves | 4 Split Adjustable |
| Fresh Food Door Bins | 3 Adjustable |
| Fresh Food Door Bins | 2 Fixed |
| Fresh Food Features | Door Alarm |
| Performance Features | Easily Removable Door Gaskets |
| Temperature Management Features | Multiflow Air System |
| Temperature Management Features | 3 Electronic Sensors |
| Water Filtration | GE Water Filtration 6 Month |
| Water Filtration | GSWF |
APPEARANCE
| Textured Steel Case | Case Only - Dark Gray |
| Handle | Stainless Steel |
| Exterior Design | Hidden Door Hinges |
| Door Swing | Hinges on Left & Right |
| Color Appearance | Stainless Steel |
| Door Stops | Yes |
| Handle Design | Designer Style |
| Handle Color | Stainless Steel |
| Exterior Design | Contoured with Top & Bottom Bevel |
WEIGHTS & DIMENSIONS
| Depth Without Handle | 32.5 in |
| Approximate Shipping Weight | 309 lb |
| Height to Top of Case | 65.75 in |
| Back Air Clearances | 2 in |
| Top Air Clearances | 1 in |
| Net Weight | 282 lb |
| Depth with Door Open 90° | 44.75 in |
| Width w/Door Open 90 Degrees Incl. Handle | 36.75 in |
| Case Depth Without Door | 28.75 in |
| Overall Depth | 35 1/4 in |
| Overall Height | 66 1/2 in |
| Overall Width | 29 3/4 in |
| Side Air Clearances | 1/8 in |
WARRANTY
| Labor Warranty | Limited 5-year sealed refrigerating system |
| Warranty Notes | See written warranty for full details |
| Parts Warranty | Limited 5-year sealed refrigerating system |
| Labor Warranty | Limited 1-year entire appliance |
| Parts Warranty | Limited 1-year entire appliance |
ECONOMICAL / QUIET
| Cabinet Liner | ABS |
POWER / RATINGS
| Volts/Hertz/Amps | 120v; 60Hz; 15A |
Other
| Side Air Clearances | 0.125 in |
| Back Air Clearances | 2 in |
| Top Air Clearances | 1 in |
Dimensions & Weight
| Width | 29.75 in. |
| Height | 66.5 in. |
| Length | 35.25 in. |
| Weight | 282 lbs. |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 34.75 in. |
| Shipping Height | 71.5 in. |
| Shipping Length | 40.25 in. |
| Shipping Weight | 322 lbs. |
| Total of Shipping Weight | 322 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 40.36 ft³ |
| Dimensional Weight | 501.71 lbs. |
| Total of Cubes | 40.36 ft³ |
| Total of Dimensional Weight | 501.71 lbs. |
CAPACITY
| Freezer Capacity | 6.00 cu ft |
| Fresh Food Capacity | 13.50 cu ft |
| Total Capacity (cubic feet) | 19.50 cu ft |
You might also like these best sellers...
Where to Buy GE Profile Appliances in "Georgia and Central Florida".










