19" Wide Refrigerator-Freezer, ADA Compliant - CP351WLLF2ADA
Key Features
Cycle defrost
Thin-line design
LLF2 lock
Zero degree freezer
Adjustable shelves
Reversible doors
Interior light
ENERGY STAR listed
Available from Mr. Appliance, serving customers throughout "Georgia and Central Florida".
Features
Cycle defrost
Combines an automatic defrosting refrigerator with a static manual defrosting freezer to minimize maintenance while protecting freezer contents
Thin-line design
Limited space is no problem for our thin-line models, designed specifically for those hard-to-fit spots
LLF2 lock
Combination lock with key override secures both sections
Zero degree freezer
Frozen food and ice cream stay safe and freezer burn-free in the low temperature freezer compartment
Adjustable shelves
Rearrange your refrigerator space to accommodate all shapes and sizes or remove shelves for a simple clean-up
Reversible doors
User-reversible door swing for added flexibility
Interior light
Automatically illuminates when the refrigerator door is opened
ENERGY STAR listed
Rated by the DOE to perform with more efficiency than federal standards require, saving your unit energy and you on higher utility costs
Fully finished white cabinet
Allows the unit to be used freestanding
Crisper drawer
Get the longest life and best taste out of produce by storing greens in lower slide drawer
100% CFC Free
Environmentally friendly design with no ozone-damaging chemicals
ADA compliant
32 1/2" height for use in ADA compliant settings
Specifications
Dimensions & Weight
| Width | 18.5 in. |
| Height | 32.25 in. |
| Length | 20.25 in. |
| Weight | 130 lbs. |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 6.99 ft³ |
| Dimensional Weight | 86.92 lbs. |
| Total of Cubes | 6.99 ft³ |
| Total of Dimensional Weight | 86.92 lbs. |
Overview Refrigerator-Freezer
| Height of Cabinet | 32.25" (82 cm) |
| Height to Hinge Cap | 32.5" (83 cm) |
| Width | 18.5" (47 cm) |
| Depth | 20.25" (51 cm) |
| Depth with door at 90° | 37.25" (95 cm) |
| Capacity | 2.9 cu.ft. (82 L) |
| Defrost Type | Cycle |
| Door | White |
| Cabinet | White |
| US Electrical Safety | UL |
| Canadian Electrical Safety | ULC |
| Energy Usage/Year | 319.0kWh/year |
| Amps | 1.4 |
| Voltage/Frequency | 115 V AC/60 Hz |
| Weight | 130.0 lbs. (59 kg) |
| Parts & Labor Warranty | 1 Year |
| Compressor Warranty | 5 Years |
| UPC | 761101048444 |
| Door Swing | RHD |
| Reversible | Yes |
| Adjustable Shelves | Yes |
| Crisper Qty | 1 |
| Crisper Finish | Transparent |
| Crisper Cover | Glass |
| Interior Light | Yes |
| Refrigerator - Interior Height | 19.0" (48 cm) |
| Refrigerator - Interior Width | 16.0" (41 cm) |
| Refrigerator - Interior Depth | 14.0" (36 cm) |
| Refrigerator - Shelf Type | Wire |
| Refrigerator - Shelf Qty | 1 |
| Refrigerator - Full Door Shelves | 2 |
| Refrigerator - Temperature Range | 35° to 45°F |
| Freezer - Interior Height | 6.0" (15 cm) |
| Freezer - Interior Width | 14.0" (36 cm) |
| Freezer - Interior Depth | 11.0" (28 cm) |
| Thermostat Type | Dial |
| Refrigerant Type | R134a |
| Refrigerant Amount | 2.6 oz. |
| High Side PSI | 235.0 |
| Low Side PSI | 140.0 |
| Level Legs | 4 |
| Compressor Step Height | 8.5" (22 cm) |
| Compressor Step Width | 16.0" (41 cm) |
| Compressor Step Depth | 3.75" (10 cm) |
You might also like these best sellers...
Where to Buy Summit Appliances in "Georgia and Central Florida".















