21.7 Cu. Ft. Top-Freezer Refrigerator - PTS22LCRBB
21.7 Cu. Ft. Top-Freezer Refrigerator
Model: PTS22LCRBB















21.7 Cu. Ft. Top-Freezer Refrigerator
Model: PTS22LCRBB
Key Features
Upfront electronic digital display
Temperature management
Factory-installed icemaker
Slide-out, spillproof glass shelves
Frost guard technology
Tilt-out freezer bins
Adjustable humidity vegetable / fruit crispers
Adjustable temperature deli drawer
Description
Available from Mr. Appliance, serving customers throughout "Georgia and Central Florida".
Features
Upfront electronic digital display
Clearly displays exact temperatures for the fresh food and freezer compartments
Temperature management
Enjoy even cooling throughout the fresh food section
Factory-installed icemaker
Refrigerator comes ready to automatically create ice
Slide-out, spillproof glass shelves
Shelves slide out, and spills stay put
Frost guard technology
Protects frozen items from freezer burn by monitoring freezer door openings and defrosting only when needed
Tilt-out freezer bins
Moves forward for convenient access
Adjustable humidity vegetable / fruit crispers
Provide ideal storage environment for fruits and vegetables
Adjustable temperature deli drawer
Keep meats and cheeses fresher, longer
Clear Look gallon door bins
Holds gallon-size containers with style and ease
Pivot-out pan removal system
Makes it easy to remove and clean crispers
Certifications
California Prop 65
ENERGY STARĀ® Qualified
Specifications
FEATURES
| Temperature Management Features | Air Tower |
| Fresh Food Features | Snugger Clips - 2 |
| Deli Drawer | Adjustable Temperature |
| Control Type | Upfront Electronic Digital Temperature Display |
| Exterior Style | Free-Standing |
| Vegetable / Fruit Crisper(s) | 2 Adjustable Humidity |
| Icemaker | Factory-Installed |
| Fresh Food Cabinet Shelves | 4 Total |
| Interior Lighting | Dual-Level |
| Easy-Out Crispers | Pivot-Out |
| Freezer Cabinet Shelves (Wire) | 1 Adj Full-Width |
| Fresh Food Cabinet Shelf Features | Spill-Proof |
| Freezer Door Bins | 2 (1 Adjustable) |
| Defrost Type | Adaptive |
| Fresh Food Door Features | Tall Bottle Storage |
| Fresh Food Door Bins | 4 |
| Leveling System | Front Corners |
| Freezer Features | Spillproof Freezer Floor |
| Freezer Features | Interior Light |
| Freezer Features | Ice Bucket |
| Fresh Food Cabinet Shelf Features | Adjustable |
| Fresh Food Cabinet Shelf Features | 3 Slide-Out |
| Fresh Food Cabinet Shelf Features | Glass |
| Fresh Food Door Features | 4 Fixed |
| Fresh Food Door Features | Clear Look Bins |
| Fresh Food Door Features | Gallon Storage |
| Fresh Food Features | ShelfSaver⢠Rack |
| Fresh Food Features | Dairy Compartment |
| Temperature Management Features | 3 Electronic Sensors |
WEIGHTS & DIMENSIONS
| Height to Mid-Freezer | 54.5 in |
| Approximate Shipping Weight | 260 lb |
| Depth Without Handle | 31.625 in |
| Height to Top of Case | 66.875 in |
| Back Air Clearances | 1 in |
| Top Air Clearances | 1 in |
| Net Weight | 230 lb |
| Width w/Door Open 90 Degrees Less Handle | 33 in |
| Depth with Door Open 90° | 63 in |
| Width w/Door Open 90 Degrees Incl. Handle | 35 in |
| Case Depth Without Door | 27.625 in |
| Overall Depth | 33 5/8 in |
| Overall Height | 67 1/2 in |
| Overall Width | 32 7/8 in |
| Side Air Clearances | 1/8 in |
APPEARANCE
| Textured Steel Case | Yes |
| Handle | Customer Installed Handles |
| Easy to Remove Door Gaskets | Yes |
| Exterior Design | Rounded Doors |
| Door Swing | Reversible Hinges |
| Color Appearance | Black on Black |
| Door Stops | Yes |
| Handle | Color-Matched Deluxe |
CAPACITY
| Fresh Food Capacity | 15.35 cu ft |
| Freezer Capacity | 6.35 cu ft |
| Shelf Area | 26.30 sq ft |
| Total Capacity (cubic feet) | 21.70 cu ft |
WARRANTY
| Labor Warranty | Limited 5-year sealed refrigerating system |
| Warranty Notes | See written warranty for full details |
| Parts Warranty | Limited 5-year sealed refrigerating system |
| Labor Warranty | Limited 1-year entire appliance |
| Parts Warranty | Limited 1-year entire appliance |
ECONOMICAL / QUIET
| NeverClean⢠Condensor | Yes |
POWER / RATINGS
| Volts/Hertz/Amps | 120v; 60Hz; 15A |
Other
| Side Air Clearances | 0.125 in |
| Back Air Clearances | 1 in |
Dimensions & Weight
| Width | 32.88 in. |
| Height | 67.5 in. |
| Length | 33.63 in. |
| Weight | 230 lbs. |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 37.88 in. |
| Shipping Height | 72.5 in. |
| Shipping Length | 38.63 in. |
| Shipping Weight | 270 lbs. |
| Total of Shipping Weight | 270 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 43.18 ft³ |
| Dimensional Weight | 536.81 lbs. |
| Total of Cubes | 43.18 ft³ |
| Total of Dimensional Weight | 536.81 lbs. |
You might also like these best sellers...
Where to Buy GE Profile Appliances in "Georgia and Central Florida".










