Series 21.9 Cu. Ft. Counter-Depth Side-By-Side Refrigerator - PZS22MSKSS
Series 21.9 Cu. Ft. Counter-Depth Side-By-Side Refrigerator
Model: PZS22MSKSS














Product Video

360 View
Series 21.9 Cu. Ft. Counter-Depth Side-By-Side Refrigerator
Model: PZS22MSKSS
Depth : Counter Depth
Key Features
LED Lighting
Quick Ice setting
Turbo Cool setting
Advanced water filtration
Adjustable slide-out, spillproof glass shelves
Adjustable Clear Look door bins
Adjustable-humidity drawers
Counter-depth design
Description
Available from Mr. Appliance, serving customers throughout "Georgia and Central Florida".
Features
LED Lighting
Illuminates the fresh food compartment, vegetable drawer and climate-controlled drawers to spotlight food without compromising space
Quick Ice setting
This refrigerator's icemaker features a cutting-edge Quick Ice setting which creates ice up to 50% faster than normal settings
Turbo Cool setting
Restores proper temperature to the refrigerator after frequent door openings
Advanced water filtration
Reduces trace pharmaceuticals from water and ice* (* Removes 98% of ibuprofen, atenolol, fluoxetine, progesterone and trimethoprim. These pharmaceuticals are not necessarily in all users’ water)
Adjustable slide-out, spillproof glass shelves
Raised edges help contain spills and make clean up quick and easy
Adjustable Clear Look door bins
Offers ideal space for large containers in the door and frees up valuable shelf space
Adjustable-humidity drawers
Controls helps food stay fresh
Counter-depth design
Offers a built-in look by fitting nearly flush with surrounding cabinetry
Quick Space shelf
Quickly slides out of the way to make room for tall items
Glass freezer shelves
Enjoy a high-end appearance with secure storage for a variety of items
Certifications
California AB-100 Compliant
California Prop 65
Specifications
Warranty
| Parts | 1 Year |
| Labor | 1 Year |
FEATURES
| Temperature Management Features | Short Air Tower |
| Dispenser Features | Water Filter Indicator Light |
| Control Type | Upfront Electronic Touch Temperature Controls |
| Icemaker | Factory-Installed |
| Freezer Cabinet Shelves | 4 Total |
| Performance Features | Never Clean Condenser |
| Filter Location | Upper right corner |
| Top Drawer | Snack Drawer |
| Freezer Storage Baskets | 2-Stack drawer system |
| Freezer Door Shelves | 4 Total |
| Defrost Type | Frost Guard |
| Fresh Food Door Features | Dairy Compartment |
| Leveling System | 2 Point Front Adjustable |
| Fresh Food Cabinet Shelves | Glass |
| Middle Drawer | Adjustable Humidity |
| Fresh Food Door Bins | 4 Total Clear Look |
| Freezer Features | Interior Lighting - LED |
| Exterior Style | Counter-Depth |
| Fresh Food Features | Interior Lighting - All LED |
| Door Liner | ABS |
| Dispenser | Integrated with Cubes, Crushed Ice & Chilled Water |
| Fresh Food Cabinet Drawers | Multi-Level Drawers |
| Water Filtration | XWF (on select models manufactured after June 2018) |
| Product Type | Side-by-Side Refrigerator |
| Control Type | Actual Temperature Display |
| Dispenser Features | Child Lock |
| Dispenser Features | LED Dispenser Light |
| Dispenser Features | Door Alarm |
| Dispenser Features | Quick Ice |
| Freezer Cabinet Shelves | 3 Glass |
| Freezer Cabinet Shelves | 2 Fixed |
| Freezer Cabinet Shelves | 1 Slide-Out |
| Freezer Cabinet Shelves | 1 Sweet Spot Shelf |
| Freezer Door Shelves | 1 Fixed Bin |
| Freezer Door Shelves | 3 Wire Tilt-Out Bins |
| Freezer Features | Ice Storage Bin |
| Fresh Food Cabinet Drawers | 3-Stack drawer system |
| Fresh Food Cabinet Shelves | 4 Total |
| Fresh Food Cabinet Shelves | 3 Adjustable |
| Fresh Food Cabinet Shelves | 2 Slide-Out |
| Fresh Food Cabinet Shelves | 3 Spill Proof |
| Fresh Food Cabinet Shelves | 1 Quick Space Shelf |
| Fresh Food Door Bins | 2 Adjustable with Gallon Storage |
| Fresh Food Door Bins | 1 Fixed |
| Fresh Food Door Bins | 1 Adjustable |
| Fresh Food Features | Integrated Shelf Support System |
| Performance Features | Easily Removable Door Gaskets |
| Temperature Management Features | 4 Electronic Sensors |
| Water Filtration | GE Water Filtration 6 Month |
| Water Filtration | MWF |
CAPACITY
| Fresh Food Capacity | 14.24 cu ft |
| Freezer Capacity | 7.70 cu ft |
| Total Capacity (cubic feet) | 21.90 cu ft |
APPEARANCE
| Dispenser Color | Graphite Gray |
| Exterior Design | Contoured Doors |
| Door Stops | Yes |
| Textured Steel Case | Case Only - Dark Gray |
| Counter-Depth Design | Yes |
| Color Appearance | Stainless Steel |
| Handle | Stainless Steel |
| Hidden Door Hinge(s) | Yes |
| Counter-Depth Design | true |
WEIGHTS & DIMENSIONS
| Net Weight | 340 lb |
| Back Air Clearances | 2 in |
| Width w/Door Open 90 Degrees Less Handle | 38.25 in |
| Height to Top of Door Trim | 69.875 in |
| Approximate Shipping Weight | 360 lb |
| Depth with Door Open 90° | 46.25 in |
| Width w/Door Open 90 Degrees Incl. Handle | 43.125 in |
| Case Depth Without Door | 24.125 in |
| Top Air Clearances | 1 in |
| Depth Without Handle | 28.5 in |
| Height to Top of Case | 69 in |
| Overall Depth | 30 3/4 in |
| Overall Height | 69 1/4 in |
| Overall Width | 35 3/4 in |
| Side Air Clearances | 1/8 in |
ECONOMICAL / QUIET
| Cabinet Liner | ABS |
WARRANTY
| Labor Warranty | Limited 1-year entire appliance |
| Parts Warranty | Limited 1-year entire appliance |
| Warranty Notes | See written warranty for details |
| Warranty Notes | Limited 5-year Sealed System |
POWER / RATINGS
| Volts/Hertz/Amps | 120v; 60Hz; 15A |
Other
| Back Air Clearances | 2 in |
| Top Air Clearances | 1 in |
| Side Air Clearances | 0.125 in |
Dimensions & Weight
| Width | 35.75 in. |
| Height | 69.25 in. |
| Length | 30.75 in. |
| Weight | 340 lbs. |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 40.75 in. |
| Shipping Height | 74.25 in. |
| Shipping Length | 35.75 in. |
| Shipping Weight | 380 lbs. |
| Total of Shipping Weight | 380 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 44.06 ft³ |
| Dimensional Weight | 547.68 lbs. |
| Total of Cubes | 44.06 ft³ |
| Total of Dimensional Weight | 547.68 lbs. |
You might also like these best sellers...
Where to Buy GE Profile Appliances in "Georgia and Central Florida".











