Arctica CustomStyle 22.7 Cu. Ft. Stainless Side-By-Side Refrigerator - PSI23SCMBS
Arctica CustomStyle 22.7 Cu. Ft. Stainless Side-By-Side Refrigerator
Model: PSI23SCMBS




Arctica CustomStyle 22.7 Cu. Ft. Stainless Side-By-Side Refrigerator
Model: PSI23SCMBS
Depth : Counter Depth
Key Features
22.7 cu. ft. capacity (Fresh Food 14.4 cu. ft. / Freezer 8.3 cu. ft.)
ClimateKeeper temperature management system - an electronic system that helps keep food fresh
Upfront electronic digital display shows the actual temperature inside of the refrigerator
Integrated shelf support system with QuickSpace shelf allows for maximum flexibility and easily accommodates taller items
3 adjustable, glass fresh food cabinet shelves (2 slide-out, spill-proof)
ClimateKeeper™ temperature management system - an electronic system that helps keep food fresh
Integrated shelf support system with QuickSpace™ shelf allows for maximum flexibility and easily accommodates taller items
Description
Available from Mr. Appliance, serving customers throughout "Georgia and Central Florida".
Features
22.7 cu. ft. capacity (Fresh Food 14.4 cu. ft. / Freezer 8.3 cu. ft.)
ClimateKeeper temperature management system - an electronic system that helps keep food fresh
Upfront electronic digital display shows the actual temperature inside of the refrigerator
Integrated shelf support system with QuickSpace shelf allows for maximum flexibility and easily accommodates taller items
3 adjustable, glass fresh food cabinet shelves (2 slide-out, spill-proof)
ClimateKeeper™ temperature management system - an electronic system that helps keep food fresh
Integrated shelf support system with QuickSpace™ shelf allows for maximum flexibility and easily accommodates taller items
Certifications
California Prop 65
Specifications
FEATURES
| Temperature Management Features | Electronic Sensors |
| Fresh Food Features | Snugger Clips - 2 |
| Beverage Feature | Beverage Rack |
| Top Pan | Adj. Temperature |
| Performance Features | Never Clean Condenser |
| Vegetable / Fruit Crisper(s) | Adjustable Humidity |
| Icemaker | Factory-Installed |
| Door Liner | ABS |
| Freezer Storage Bin | Fixed |
| Fresh Food Cabinet Shelves | 3 |
| Bottom Drawer | Sealed |
| Dispenser | Non-Dispenser |
| Freezer Cabinet Shelves (Wire) | 2 (1 Slide-Out) |
| Tilt-Out Freezer Door Bins | 4 (3 Adj.) |
| Fresh Food Cabinet Shelf Features | Glass |
| Defrost Type | Frost Guard |
| Water Filtration | FreshSaver™ Filter |
| Fresh Food Door Features | Clear Look Bins |
| Fresh Food Door Bins | 4 |
| Freezer Features | Interior Light |
| Slide-Out Freezer Baskets | 3 |
| Fresh Food Cabinet Shelf Features | Adjustable |
| Fresh Food Cabinet Shelf Features | 1 Quick Space Shelf |
| Fresh Food Cabinet Shelf Features | 2 Slide-Out |
| Fresh Food Cabinet Shelf Features | 2 Spill Proof |
| Fresh Food Door Features | 2 Adjustable |
| Fresh Food Door Features | 2 Fixed Bins |
| Fresh Food Features | Integrated Shelf Support System |
| Fresh Food Features | Egg Storage Bin |
| Fresh Food Features | Butter Dish |
| Fresh Food Features | Dairy Compartment |
| Temperature Management Features | Air Tower |
APPEARANCE
| Textured Steel Case | Black - Galvanized Steel |
| Adjustable Rollers | Yes |
| Handle | Stainless Steel Appearance |
| Exterior Design | Trimless |
| Color Appearance | Stainless Steel |
| Door Stops | Yes |
| Counter-Depth Design | Yes |
| Counter-Depth Design | true |
| Exterior Design | Squared Doors |
ECONOMICAL / QUIET
| Cabinet & Door Insulation | Foam |
| Cabinet Liner | ABS |
| Quiet Package | Premium Quiet Design |
WEIGHTS & DIMENSIONS
| Approximate Shipping Weight | 380 lb |
| Depth Without Handle | 26.75 in |
| Height to Top of Case | 68.75 in |
| Top Air Clearances | 1 in |
| Net Weight | 350 lb |
| Depth with Door Open 90° | 45.5625 in |
| Width w/Door Open 90 Degrees Incl. Handle | 37.3125 in |
| Case Depth Without Door | 23.875 in |
| Back Air Clearances | 1/2 in |
| Overall Depth | 28 5/16 in |
| Overall Height | 69 1/4 in |
| Overall Width | 35 3/4 in |
| Side Air Clearances | 1/8 in |
WARRANTY
| Labor Warranty | Limited 5-year sealed refrigerating system |
| Warranty Notes | See written warranty for full details |
| Parts Warranty | Limited 5-year sealed refrigerating system |
| Labor Warranty | Limited 1-year entire appliance |
| Parts Warranty | Limited 1-year entire appliance |
POWER / RATINGS
| Volts/Hertz/Amps | 120v; 60Hz; 15A |
Other
| Side Air Clearances | 0.125 in |
| Back Air Clearances | 0.5 in |
| Top Air Clearances | 1 in |
Dimensions & Weight
| Width | 35.75 in. |
| Height | 69.25 in. |
| Length | 28.31 in. |
| Weight | 350 lbs. |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 40.75 in. |
| Shipping Height | 74.25 in. |
| Shipping Length | 33.31 in. |
| Shipping Weight | 390 lbs. |
| Total of Shipping Weight | 390 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 40.56 ft³ |
| Dimensional Weight | 504.27 lbs. |
| Total of Cubes | 40.56 ft³ |
| Total of Dimensional Weight | 504.27 lbs. |
CAPACITY
| Freezer Capacity | 8.30 cu ft |
| Fresh Food Capacity | 14.40 cu ft |
| Shelf Area | 20.10 sq ft |
| Total Capacity (cubic feet) | 22.70 cu ft |
You might also like these best sellers...
Where to Buy GE Profile Appliances in "Georgia and Central Florida".










