Series 48" Built-In Side-by-Side Refrigerator with Dispenser - PSB48YSKSS
Series 48" Built-In Side-by-Side Refrigerator with Dispenser
Model: PSB48YSKSS















Series 48" Built-In Side-by-Side Refrigerator with Dispenser
Model: PSB48YSKSS
Key Features
48" built-in configuration
Advanced temperature management system
LED Lighting
Advanced water filtration
Humidity-controlled drawers
Adjustable spillproof glass shelves
Large door bins
Description
Available from Mr. Appliance, serving customers throughout "Georgia and Central Florida".
Features
48" built-in configuration
Advanced temperature management system
A multi-shelf air tower keeps foods fresh by evenly distributing air through the refrigerator
LED Lighting
Illuminates the fresh food compartment, vegetable drawer and climate-controlled drawers to spotlight food without compromising space
Advanced water filtration
Reduces trace pharmaceuticals from water and ice* (* Removes 98% of ibuprofen, atenolol, fluoxetine, progesterone and trimethoprim. These pharmaceuticals are not necessarily in all users’ water)
Humidity-controlled drawers
Help preserve fruits, cheeses and vegetables
Adjustable spillproof glass shelves
Raised edges help contain spills to make clean up quick and easy
Large door bins
Offers ideal space for storing large containers in the door, freeing up valuable shelf space
Certifications
California Prop 65
MADE IN AMERICA: 70 to 90% U.S. Content
Specifications
Warranty
| Parts | 1 Year |
| Labor | 1 Year |
WEIGHTS & DIMENSIONS
| Overall Width | 48 in |
| Overall Height | 84 in |
| Net Weight | 738 lb |
| Width w/Door Open 90 Degrees Less Handle | 48.75 in |
| Approximate Shipping Weight | 775 lb |
| Depth with Door Open 90° | 52.375 in |
| Width w/Door Open 90 Degrees Incl. Handle | 53.375 in |
| Case Depth Without Door | 22.375 in |
| Depth Without Handle | 25.75 in |
| Height to Top of Case | 83.5 in |
| Overall Depth | 28 1/8 in |
FEATURES
| Temperature Management Features | Multi-Shelf Air Management Tower |
| Dispenser Features | Door Alarm |
| Control Type | Capacitance Touch Controls |
| Freezer Baskets | 2 Wire (Full-Extension) |
| Icemaker | Factory-Installed |
| Freezer Cabinet Shelves | Wire |
| WiFi Connect | Optional (Requires part no. PBX23W00Y1) |
| Filter Location | Behind top service panel |
| Top Drawer | Snack Drawer |
| Adjustable Freezer Shelves (Wire) | Yes |
| Clear Lexan Bins, Drawers and Pans | Yes |
| Interior Lighting | LED |
| Connected Capabilities | The Google Assistant |
| Freezer Door Bins | 3 Total |
| Defrost Type | Automatic Defrost |
| Leveling System | 4 Point Front Adjustable |
| Fresh Food Cabinet Shelves | 5 Total |
| Middle Drawer | Adjustable Sealed |
| Fresh Food Door Bins | 5 Adjustable |
| Freezer Utility Baskets | 2 |
| Exterior Style | Built-In |
| Bottom Drawer | Sealed |
| Climate Control Drawer | Select Temp |
| Dispenser | Cubes, Crushed Ice and Chilled Water |
| Fresh Food Cabinet Shelf Features | 4 Adjustable, Spillproof Glass |
| Water Filtration | Water Filter Indicator Light |
| Product Type | Side-by-Side Refrigerator |
| Connected Capabilities | Amazon Alexa |
| Connected Capabilities | IFTTT |
| Dispenser Features | Child Lock |
| Freezer Cabinet Shelves | 4 Total |
| Freezer Cabinet Shelves | 4 Adjustable |
| Fresh Food Cabinet Shelf Features | 1 Spillproof Glass |
| Fresh Food Door Bins | 1 with Gallon Storage |
| Temperature Management Features | Independent Temperature Controls |
| Water Filtration | GE Water Filtration 6 Month |
APPEARANCE
| Dispenser Color | Stainless Steel |
| Wrapped Stainless Steel Door and Grill | Yes |
| Master Light Control Switch | Yes |
| Door Style | Flat Door with Hidden Hinges |
| Exterior Design | Stainless Steel Wrapped |
| Door Stops | 90 Degree and 110 Degree |
| Easy Access Hinged Grille | Yes |
| Installation | Built-in Installation |
| Coil-Free Back | Yes |
| Color Appearance | Stainless Steel |
| Handle | Stainless Steel |
| Hidden Door Hinge(s) | Yes |
CAPACITY
| Fresh Food Capacity | 17.17 cu ft |
| Freezer Capacity | 11.52 cu ft |
| Total Capacity (cubic feet) | 28.70 cu ft |
POWER / RATINGS
| Volts/Hertz/Amps | 115V; 60Hz; 20A |
Dimensions & Weight
| Width | 48 in. |
| Height | 84 in. |
| Length | 28.13 in. |
| Weight | 738 lbs. |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 53 in. |
| Shipping Height | 89 in. |
| Shipping Length | 33.13 in. |
| Shipping Weight | 778 lbs. |
| Total of Shipping Weight | 778 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 65.63 ft³ |
| Dimensional Weight | 815.83 lbs. |
| Total of Cubes | 65.63 ft³ |
| Total of Dimensional Weight | 815.83 lbs. |
WARRANTY
| Labor Warranty | Limited 1-year entire appliance |
| Parts Warranty | Limited 1-year entire appliance |
| Warranty Notes | See written warranty for details |
| Warranty Notes | Limited 5-year Sealed System |
You might also like these best sellers...
Where to Buy GE Profile Appliances in "Georgia and Central Florida".










