Counter-depth 24.6 Cu. Ft. Side-by-Side Refrigerator - PCF25PGWBB
Counter-depth 24.6 Cu. Ft. Side-by-Side Refrigerator
Model: PCF25PGWBB










Counter-depth 24.6 Cu. Ft. Side-by-Side Refrigerator
Model: PCF25PGWBB
Depth : Counter Depth
Key Features
Counter-depth design
High-gloss finish
Color LCD controls with touch screen
Quick Freeze setting
Frost guard technology
GE water plus filtration system
Adjustable slide-out, spillproof glass shelves
Clear look adjustable door bins
Description
Available from Mr. Appliance, serving customers throughout "Georgia and Central Florida".
Features
Counter-depth design
Offers a built-in look by fitting nearly flush with surrounding cabinetry
High-gloss finish
Enjoy a polished appearance that stands out in any kitchen
Color LCD controls with touch screen
Makes it easy to control all the functions of the refrigerator with just a touch
Quick Freeze setting
Provides faster, fresher freezing to maintain the flavor and quality of meats
Frost guard technology
Protects frozen items from freezer burn by monitoring freezer door openings and defrosting only when needed
GE water plus filtration system
Delivers clean, great-tasting water and ice through the LightTouch! Dispenser with indicator light
Adjustable slide-out, spillproof glass shelves
Shelves slide out, spills stay put
Clear look adjustable door bins
Hold gallon-size containers with style and ease
Integrated shelf support system
Provides strong, yet flexible support
Tilt-out freezer door bins
Move forward for convenient access
Turbo Cool setting
Restores proper temperature to the refrigerator after frequent door openings
Quick Ice option
Makes ice up to 50% faster than normal settings-ideal for entertaining
Freezer basket
Offers easy access and flexible storage
Custom cool technology
Chills in minutes, thaws in hours and keeps foods fresher, longer
Electronic beverage center
Keeps beverages and treats icy cold and easily accessible
Certifications
California Prop 65
ENERGY STARĀ® Qualified
Specifications
WEIGHTS & DIMENSIONS
| Overall Height | 72 in |
| Net Weight | 394 lb |
| Width w/Door Open 90 Degrees Less Handle | 36 in |
| Approximate Shipping Weight | 424 lb |
| Width w/Door Open 90 Degrees Incl. Handle | 38.1875 in |
| Depth with Door Open 90° | 46 in |
| Case Depth Without Door | 23.875 in |
| Top Air Clearances | 1 in |
| Depth Without Handle | 27.125 in |
| Height to Top of Case | 71.5 in |
| Back Air Clearances | 1/2 in |
| Overall Depth | 29 9/16 in |
| Overall Width | 35 3/4 in |
| Side Air Clearances | 1/8 in |
FEATURES
| Temperature Management Features | Turbo Cool setting |
| Beverage Feature | Electronic Beverage Center |
| Control Type | External Temperature Controls |
| Dispenser Features | UltraFlow100 |
| Icemaker | Integrated Ice⢠System |
| Performance Features | Auto Energy Saver |
| Filter Location | Upper right corner |
| Top Drawer | Adjustable Temperature |
| Freezer Cabinet Shelves (Wire) | 2 |
| Freezer Storage Baskets | 4 Total |
| Tilt-Out Freezer Door Bins | 2 Adjustable |
| Temperature Management System | ClimateKeeper2⢠|
| Freezer Door Shelves | 1 Total |
| Defrost Type | Frost Guard |
| Fresh Food Cabinet Shelves | 4 Total |
| Middle Drawer | Adjustable Humidity |
| Fresh Food Door Bins | 5 (4 Adjustable; 2 with Gallon Storage) |
| Freezer Features | Quick Freeze |
| Exterior Style | Free-Standing |
| Bottom Drawer | Express Thaw & Select Temp |
| Slide-Out Freezer Baskets | Slide 'n Store⢠Full Extension Freezer Baskets |
| Water Filter Indicator Light | Yes |
| Fresh Food Features | Integrated Shelf Support System |
| Door Liner | ABS |
| Dispenser | Cubes, Crushed Ice and Chilled Water |
| Freshness Center⢠| Yes |
| Fresh Food Cabinet Shelf Features | Glass |
| Fresh Food Cabinet Drawers | 3-Stack drawer system |
| Water Filtration | GE Water Filtration 1 Year |
| Bottom Drawer | Express Chill - Full Extension |
| Control Type | 4.3" Color LCD |
| Control Type | Electronic |
| Control Type | Actual Temperature Display |
| Dispenser Features | Child Lock |
| Dispenser Features | LED Dispenser Light |
| Dispenser Features | Precise Fill |
| Dispenser Features | Quick Ice |
| Dispenser Features | Door Alarm |
| Freezer Features | Interior Light |
| Freezer Storage Baskets | 3 Slide-Out |
| Fresh Food Cabinet Shelf Features | 3 Adjustable |
| Fresh Food Cabinet Shelf Features | 1 Quick Space Shelf |
| Fresh Food Cabinet Shelf Features | 2 Slide-Out |
| Fresh Food Cabinet Shelf Features | 3 Spill Proof |
| Fresh Food Features | Dairy Compartment |
| Temperature Management Features | Dual Evaporator |
| Temperature Management Features | 5 Electronic Sensors |
| Temperature Management Features | Multiflow Air System |
CAPACITY
| Fresh Food Capacity | 15.28 cu ft |
| Freezer Capacity | 9.32 cu ft |
| Shelf Area | 20.20 sq ft |
| Total Capacity (cubic feet) | 24.60 cu ft |
APPEARANCE
| Dispenser Color | Color-Matched |
| Exterior Design | Rounded Doors |
| Textured Steel Case | Yes |
| Counter-Depth Design | Yes |
| Color Appearance | High-Gloss Black |
| Handle | Sculptured High-Gloss |
| Counter-Depth Design | true |
WARRANTY
| Warranty Notes | See written warranty for full details |
| Labor Warranty | Limited 1-year entire appliance |
| Parts Warranty | Limited 1-year entire appliance |
ECONOMICAL / QUIET
| Cabinet Liner | ABS |
| Variable Speed Compressor | Yes |
| Quiet Package | Super Premium Quiet Design |
POWER / RATINGS
| Volts/Hertz/Amps | 120v; 60Hz; 15A |
Dimensions & Weight
| Width | 35.75 in. |
| Height | 72 in. |
| Length | 29.56 in. |
| Weight | 394 lbs. |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 40.75 in. |
| Shipping Height | 77 in. |
| Shipping Length | 34.56 in. |
| Shipping Weight | 434 lbs. |
| Total of Shipping Weight | 434 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 44.04 ft³ |
| Dimensional Weight | 547.44 lbs. |
| Total of Cubes | 44.04 ft³ |
| Total of Dimensional Weight | 547.44 lbs. |
You might also like these best sellers...
Where to Buy GE Profile Appliances in "Georgia and Central Florida".










