25.4 Cu. Ft. Stainless Side-by-Side Refrigerator - GSS25XSRSS
25.4 Cu. Ft. Stainless Side-by-Side Refrigerator
Model: GSS25XSRSS








25.4 Cu. Ft. Stainless Side-by-Side Refrigerator
Model: GSS25XSRSS
Replaced By
Ge 25.1 Cu. Ft. Fingerprint Resistant Side-by-side Refrigerator
Model: GSS25IYNFS

$1,959.21
Was$2,199.00Save $239.79 (11%)
Key Features
Stainless steel exterior
Upfront, electronic touch temperature controls
Tall LightTouch! dispenser
Frost guard technology
Integrated shelf support system
Tilt-out freezer bins
Child lock
GE water plus filtration system
Description
Available from Mr. Appliance, serving customers throughout "Georgia and Central Florida".
Features
Stainless steel exterior
Convey a look of utmost polish and sophistication
Upfront, electronic touch temperature controls
Extremely precise and easy to use
Tall LightTouch! dispenser
Deliver chilled water, cubed ice or crushed ice at the slightest touch
Frost guard technology
Protects frozen items from freezer burn by monitoring freezer door openings and defrosting only when needed
Integrated shelf support system
Provides strong, yet flexible support
Tilt-out freezer bins
Moves forward for convenient access
Child lock
Keeps the LightTouch! water/ice dispenser off limits to little hands
GE water plus filtration system
Delivers clean, great-tasting water and ice through the LightTouch! Dispenser with indicator light
Adjustable slide-out, spillproof glass shelves
Shelves slide out, spills stay put
Turbo Cool setting
Restores proper temperature to the refrigerator after frequent door openings
Certifications
California Prop 65
Specifications
FEATURES
| Temperature Management Features | Turbo Cool setting |
| Freezer Baskets | 3 Wire Sliding |
| Fresh Food Features | Integrated Shelf Support System |
| Dispenser Features | Door Alarm |
| Exterior Style | Free-Standing |
| Performance Features | Easily Removable Door Gaskets |
| Vegetable / Fruit Crisper(s) | Adjustable Humidity |
| Water Filter Indicator Light | Yes |
| Icemaker | Integrated Ice™ System |
| Snack Drawer | Yes |
| Freezer Cabinet Shelves | 2 Sliding; 3/4 Fixed |
| Fresh Food Cabinet Shelves | 3 |
| Filter Location | Upper right corner |
| Bottom Drawer | Sealed |
| Dispenser | Cubes, Crushed Ice and Chilled Water |
| Fresh Food Cabinet Shelf Features | Spill-Proof |
| Freezer Door Shelves | 4 (2 Adjustable) |
| Defrost Type | Frost Guard |
| Water Filtration | GE Water Filtration Plus |
| Leveling System | Yes |
| Freezer Features | Interior Lighting - Dual Level |
| Slide-Out Freezer Baskets | 1 Adj. |
| Fresh Food Door Shelves | 4 (3 Adj. w/ Gal. Storage) |
| Dispenser Features | Child Lock |
| Dispenser Features | Dispenser Light |
| Fresh Food Cabinet Shelf Features | Adjustable |
| Fresh Food Cabinet Shelf Features | Slide-Out |
| Fresh Food Cabinet Shelf Features | Glass |
| Fresh Food Features | Dairy Compartment |
| Temperature Management Features | Electronic Sensors |
APPEARANCE
| Handle | Stainless Steel Tubular |
| Dispenser Color | Black |
| Exterior Design | Rounded Doors |
| Coil-Free Back | Yes |
| Color Appearance | Stainless Steel |
WEIGHTS & DIMENSIONS
| Approximate Shipping Weight | 421 lb |
| Depth Without Handle | 31.25 in |
| Height to Top of Case | 68.75 in |
| Net Weight | 391 lb |
| Width w/Door Open 90 Degrees Less Handle | 36.75 in |
| Depth with Door Open 90° | 50.0625 in |
| Width w/Door Open 90 Degrees Incl. Handle | 41.75 in |
| Case Depth Without Door | 28 in |
| Overall Depth | 33 3/4 in |
| Overall Height | 69 1/4 in |
| Overall Width | 35 3/4 in |
WARRANTY
| Labor Warranty | Limited 1-year entire appliance |
| Warranty Notes | See written warranty for full details |
| Parts Warranty | Limited 1-year entire appliance |
| Warranty Notes | For models produced on or after January 1, 2006 |
POWER / RATINGS
| Volts/Hertz/Amps | 120v; 60Hz; 15A |
CAPACITY
| Freezer Capacity | 9.49 cu ft |
| Fresh Food Capacity | 15.90 cu ft |
| Shelf Area | 22.70 sq ft |
| Total Capacity (cubic feet) | 25.40 cu ft |
ACCESSORIES
| Optional Stainless Steel Side Panel | PS26SPLSS |
ECONOMICAL / QUIET
| Quiet Package | Deluxe Quiet Design |
Dimensions & Weight
| Width | 35.75 in. |
| Height | 69.25 in. |
| Length | 33.75 in. |
| Weight | 391 lbs. |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 40.75 in. |
| Shipping Height | 74.25 in. |
| Shipping Length | 38.75 in. |
| Shipping Weight | 431 lbs. |
| Total of Shipping Weight | 431 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 48.35 ft³ |
| Dimensional Weight | 601.11 lbs. |
| Total of Cubes | 48.35 ft³ |
| Total of Dimensional Weight | 601.11 lbs. |
Where to Buy GE Appliances in "Georgia and Central Florida".










