25.3 Cu. Ft. Side-By-Side Refrigerator - GSS25GSHSS
25.3 Cu. Ft. Side-By-Side Refrigerator
Model: GSS25GSHSS
















25.3 Cu. Ft. Side-By-Side Refrigerator
Model: GSS25GSHSS
Key Features
LED lighting
Integrated shelf support system
Adjustable slide-out, spillproof glass shelves
Fresh food multi-level drawers
Adjustable door bins
Arctica icemaker
Advanced water filtration
Description
Available from Mr. Appliance, serving customers throughout "Georgia and Central Florida".
Features
LED lighting
Find all your favorite foods under natural-looking light
Integrated shelf support system
Provides strong, flexible support
Adjustable slide-out, spillproof glass shelves
Raised edges help contain spills and make clean up quick and easy
Fresh food multi-level drawers
Provide the ideal environment for storing your fruits and vegetables
Adjustable door bins
Creates additional storage space for milk and other gallon-size containers
Arctica icemaker
A special access door puts ice within reach
Advanced water filtration
Reduces trace pharmaceuticals from water and ice* (* Removes 98% of ibuprofen, atenolol, fluoxetine, progesterone and trimethoprim. These pharmaceuticals are not necessarily in all users’ water)
Certifications
California AB-100 Compliant
California Prop 65
Specifications
Warranty
| Parts | 1 Year |
| Labor | 1 Year |
Other
| Back Air Clearances | 2 in |
| Top Air Clearances | 1 in |
| Side Air Clearances | 0.125 in |
Dimensions & Weight
| Width | 35.75 in. |
| Height | 69.5 in. |
| Length | 35.25 in. |
| Weight | 320 lbs. |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 40.75 in. |
| Shipping Height | 74.5 in. |
| Shipping Length | 40.25 in. |
| Shipping Weight | 360 lbs. |
| Total of Shipping Weight | 360 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 50.68 ft³ |
| Dimensional Weight | 630.09 lbs. |
| Total of Cubes | 50.68 ft³ |
| Total of Dimensional Weight | 630.09 lbs. |
FEATURES
| Temperature Management Features | 4 Electronic Sensors |
| Control Type | Upfront Electronic Touch Temperature Controls |
| Icemaker | Factory-Installed |
| Freezer Cabinet Shelves | 3 Total |
| Filter Location | Upper right corner |
| Top Drawer | Snack Drawer |
| Freezer Storage Baskets | 1 Total |
| Freezer Door Bins | 4 Total |
| Defrost Type | Frost Guard |
| Fresh Food Door Features | Dairy Compartment |
| Leveling System | 2 Point |
| Middle Drawer | Adjustable Humidity |
| Freezer Features | Interior Lighting - LED |
| Exterior Style | Free-Standing |
| Bottom Drawer | Sealed |
| Freezer Cabinet Shelf Features | Sweet Spot Shelf - 1/2 Fixed |
| Door Liner | ABS |
| Dispenser | Cubes, Crushed Ice and Chilled Water |
| Fresh Food Cabinet Drawers | Multi-Level Drawers |
| Product Type | Side-by-Side Refrigerator |
| Dispenser Features | Door Alarm |
| Fresh Food Cabinet Shelves | 3 Adjustable |
| Fresh Food Door Bins | 2 Fixed |
| Fresh Food Features | Interior Lighting - LED |
| Performance Features | Never Clean Condenser |
| Water Filtration | MWF |
| Dispenser Features | Water Filter Indicator Light |
| Performance Features | Vacation Mode |
| Fresh Food Cabinet Shelves | 4 Total - Glass |
| Fresh Food Door Bins | 4 Total |
| Fresh Food Features | Interior Storage Drawers |
| Water Filtration | XWF (on select models manufactured after June 2018) |
| Control Type | Actual Temperature Display |
| Dispenser Features | Child Lock |
| Dispenser Features | LED Dispenser Light |
| Freezer Cabinet Shelves | 2 Adjustable |
| Freezer Door Bins | 2 Adjustable |
| Freezer Features | Ice Storage Bin |
| Freezer Storage Baskets | 1 Slide-Out |
| Fresh Food Cabinet Drawers | 2-Stack drawer system |
| Fresh Food Cabinet Shelves | 2 Slide-Out |
| Fresh Food Cabinet Shelves | 3 Spill Proof |
| Fresh Food Door Bins | 2 Adjustable with Gallon Storage |
| Fresh Food Features | Integrated Shelf Support System |
| Performance Features | Easily Removable Door Gaskets |
| Water Filtration | GE Water Filtration 6 Month |
CAPACITY
| Fresh Food Capacity | 16.07 cu ft |
| Freezer Capacity | 9.25 cu ft |
| Total Capacity (cubic feet) | 25.30 cu ft |
APPEARANCE
| Dispenser Color | Medium Warm Gray |
| Exterior Design | Contoured Doors |
| Door Stops | Yes |
| Textured Steel Case | Case Only - Dark Gray |
| Handle Color | Stainless Steel |
| Color Appearance | Stainless Steel |
WEIGHTS & DIMENSIONS
| Height to Top of Hinge | 69.5 in |
| Net Weight | 320 lb |
| Back Air Clearances | 2 in |
| Approximate Shipping Weight | 340 lb |
| Depth with Door Open 90° | 50.5 in |
| Width w/Door Open 90 Degrees Incl. Handle | 43.5 in |
| Case Depth Without Door | 28.5 in |
| Top Air Clearances | 1 in |
| Depth Without Handle | 32.75 in |
| Height to Top of Case | 69 in |
| Overall Depth | 35 1/4 in |
| Overall Height | 69 1/2 in |
| Overall Width | 35 3/4 in |
| Side Air Clearances | 1/8 in |
ECONOMICAL / QUIET
| Cabinet Liner | ABS |
WARRANTY
| Labor Warranty | Limited 1-year entire appliance |
| Parts Warranty | Limited 1-year entire appliance |
POWER / RATINGS
| Volts/Hertz/Amps | 120v; 60Hz; 15A |
You might also like these best sellers...
Where to Buy GE Appliances in "Georgia and Central Florida".










