25.4 Cu. Ft. Capacity Side-By-Side Refrigerator with Dispenser - GSHS5MGXSS
25.4 Cu. Ft. Capacity Side-By-Side Refrigerator with Dispenser
Model: GSHS5MGXSS










25.4 Cu. Ft. Capacity Side-By-Side Refrigerator with Dispenser
Model: GSHS5MGXSS
Replaced By
Ge 25.1 Cu. Ft. Fingerprint Resistant Side-by-side Refrigerator
Model: GSS25IYNFS

$1,959.21
Was$2,199.00Save $239.79 (11%)
Key Features
Stainless steel crown doors with hidden hinges
External controls with actual-temperature display
Factory-installed icemaker
Multi-level drawers
In-the-door can rack
Integrated shelf support system
Adjustable slide-out, spillproof glass shelves
GE water filtration - one year filter
Description
Available from Mr. Appliance, serving customers throughout "Georgia and Central Florida".
Features
Stainless steel crown doors with hidden hinges
A striking finish with a clean, elegant look
External controls with actual-temperature display
See the exact temperature and dispense 100 ounces of filtered water per minute
Factory-installed icemaker
Refrigerator comes ready to automatically create ice
Multi-level drawers
Keep fruits and vegetables fresh
In-the-door can rack
Keeps cans organized for easy access
Integrated shelf support system
Provides strong, flexible support
Adjustable slide-out, spillproof glass shelves
Raised edges help contain spills and make clean up quick and easy
GE water filtration - one year filter
Removing impurities means fresh-tasting water for your family
Frost guard technology
Controlled defrosting helps food retain flavor
Auto Energy Saver
Cycles adjust to frequent door openings to save energy
Never clean condenser
Sealed compartment keeps coils clean and simplifies maintenance
Certifications
ADA Compliant
California Prop 65
ENERGY STARĀ® Qualified
Specifications
Warranty
| Parts | 1 Year |
| Labor | 1 Year |
WEIGHTS & DIMENSIONS
| Overall Depth | 35 in |
| Net Weight | 320 lb |
| Back Air Clearances | 1 in |
| Width w/Door Open 90 Degrees Less Handle | 36.25 in |
| Approximate Shipping Weight | 340 lb |
| Width w/Door Open 90 Degrees Incl. Handle | 43.625 in |
| Depth with Door Open 90° | 50.125 in |
| Case Depth Without Door | 28 in |
| Top Air Clearances | 1 in |
| Depth Without Handle | 32.5 in |
| Height to Top of Case | 68.75 in |
| Overall Height | 69 1/2 in |
| Overall Width | 35 3/4 in |
| Side Air Clearances | 1/8 in |
FEATURES
| Temperature Management Features | Turbo Cool setting |
| Beverage Feature | In-the-Door Can Rack |
| Control Type | External Temperature Controls |
| Dispenser Features | UltraFlow100 |
| Icemaker | Factory-Installed |
| Freezer Cabinet Shelves | 4 Wire (2 Adjustable) |
| Performance Features | Easily Removable Door Gaskets |
| Filter Location | Upper right corner |
| Freezer Storage Baskets | 1 Slide-Out |
| Top Drawer | Adjustable Humidity |
| Snack Drawer | Yes |
| Freezer Door Bins | 4 Total |
| Defrost Type | Frost Guard |
| Fresh Food Door Features | Dairy Compartment |
| Leveling System | Front Corners |
| Fresh Food Cabinet Shelves | 3 Total - Glass |
| Fresh Food Door Bins | 4 Total Clear Look |
| Freezer Features | Interior Light |
| Exterior Style | Free-Standing |
| Bottom Drawer | Adjustable Humidity |
| Water Filter Indicator Light | Yes |
| Fresh Food Features | Integrated Shelf Support System |
| Freezer Cabinet Shelf Features | Sweet Spot Shelf - 1/2 Fixed |
| Dispenser | Cubes, Crushed Ice and Chilled Water |
| Fresh Food Cabinet Shelf Features | 3 Spill Proof |
| Fresh Food Cabinet Drawers | Multi-Level Drawers |
| Water Filtration | MSWF |
| Control Type | Actual Temperature Display |
| Control Type | Electronic |
| Dispenser Features | Child Lock |
| Dispenser Features | Dispenser Light |
| Dispenser Features | Door Alarm |
| Freezer Door Bins | 2 Adjustable |
| Fresh Food Cabinet Drawers | 2-Stack drawer system |
| Fresh Food Cabinet Shelf Features | 2 Slide-Out |
| Fresh Food Door Bins | 3 Adjustable with Gallon Storage |
| Temperature Management Features | 4 Electronic Sensors |
| Water Filtration | GE Water Filtration 1 Year |
APPEARANCE
| Dispenser Color | Stainless Appearance |
| Exterior Design | Contoured Crown Doors |
| Door Stops | Yes |
| Textured Steel Case | Gray |
| Color Appearance | Stainless (With Gray Case) |
| Handle | Stainless Steel |
| Hidden Door Hinge(s) | Yes |
POWER / RATINGS
| Volts/Hertz/Amps | 120v; 60Hz; 15A |
ECONOMICAL / QUIET
| Quiet Package | Deluxe Quiet Design |
Other
| Back Air Clearances | 1 in |
| Side Air Clearances | 0.125 in |
Dimensions & Weight
| Width | 35.75 in. |
| Height | 69.5 in. |
| Length | 35 in. |
| Weight | 320 lbs. |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 40.75 in. |
| Shipping Height | 74.5 in. |
| Shipping Length | 40 in. |
| Shipping Weight | 360 lbs. |
| Total of Shipping Weight | 360 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 50.33 ft³ |
| Dimensional Weight | 625.63 lbs. |
| Total of Cubes | 50.33 ft³ |
| Total of Dimensional Weight | 625.63 lbs. |
CAPACITY
| Freezer Capacity | 9.50 cu ft |
| Fresh Food Capacity | 15.90 cu ft |
| Shelf Area | 22.90 sq ft |
| Total Capacity (cubic feet) | 25.40 cu ft |
Where to Buy GE Appliances in "Georgia and Central Florida".










