24.9 Cu. Ft. Capacity Side-By-Side Refrigerator with Dispenser - GSH25KGPCC
Key Features
Upfront, electronic touch temperature controls
Adjustable slide-out, spillproof glass shelves
Tall LightTouch! dispenser
GE water plus filtration system
Child lock
Adjustable humidity vegetable / fruit crispers
Adjustable temperature deli drawer
Description
Available from Mr. Appliance, serving customers throughout "Georgia and Central Florida".
Features
Upfront, electronic touch temperature controls
Extremely precise and easy to use
Adjustable slide-out, spillproof glass shelves
Shelves slide out, spills stay put
Tall LightTouch! dispenser
Provides chilled water, cubed ice or crushed ice at the slightest touch
GE water plus filtration system
Delivers clean, great-tasting water and ice through the LightTouch! Dispenser with indicator light
Child lock
Keeps the LightTouch! water/ice dispenser off limits to little hands
Adjustable humidity vegetable / fruit crispers
Provide easy storage and help foods stay fresh
Adjustable temperature deli drawer
Keep meats and cheeses fresher, longer
Certifications
California Prop 65
ENERGY STARĀ® Qualified
Specifications
Other
| Side Air Clearances | 0.125 in |
| Back Air Clearances | 1 in |
Dimensions & Weight
| Width | 35.75 in. |
| Height | 69.75 in. |
| Length | 33.56 in. |
| Weight | 324 lbs. |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 40.75 in. |
| Shipping Height | 74.75 in. |
| Shipping Length | 38.56 in. |
| Shipping Weight | 364 lbs. |
| Total of Shipping Weight | 364 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 48.43 ft³ |
| Dimensional Weight | 602.09 lbs. |
| Total of Cubes | 48.43 ft³ |
| Total of Dimensional Weight | 602.09 lbs. |
FEATURES
| Fresh Food Features | Snugger Clips - 1 |
| Deli Drawer | Adjustable Temperature |
| Dispenser Features | Dispenser Light |
| Freezer Storage Baskets | 1 Total |
| Exterior Style | Free-Standing |
| Freezer Cabinet Shelf Features | Sweet Spot Shelf - 1/2 Fixed |
| Performance Features | Never Clean Condenser |
| Vegetable / Fruit Crisper(s) | Adjustable Humidity |
| Water Filter Indicator Light | Yes |
| Icemaker | Factory-Installed |
| Snack Drawer | Yes |
| Door Liner | ABS |
| Freezer Cabinet Shelves | 3/4 Fixed |
| Fresh Food Cabinet Shelves | 3 |
| Filter Location | Upper right corner |
| Dispenser | Cubes, Crushed Ice and Water |
| Freezer Cabinet Shelves (Wire) | 4 (3 Adj.) |
| Freezer Door Shelves | 5 Fixed |
| Defrost Type | Frost Guard |
| Water Filtration | GE Water Filtration Plus |
| Leveling System | Yes |
| Freezer Features | Interior Light |
| Fresh Food Door Shelves | 4 (2 Adj. w/Gal. Storage) |
| Fresh Food Cabinet Shelf Features | Glass |
| Fresh Food Cabinet Shelf Features | Spill-Proof |
| Dispenser Features | Child Lock |
| Fresh Food Cabinet Shelf Features | Adjustable |
| Fresh Food Cabinet Shelf Features | Slide-Out |
| Fresh Food Features | Dairy Compartment |
APPEARANCE
| Textured Steel Case | Yes |
| Adjustable Rollers | Front |
| Handle | Color-Matched Premium Deluxe |
| Color Appearance | Bisque on Bisque |
WEIGHTS & DIMENSIONS
| Approximate Shipping Weight | 344 lb |
| Depth Without Handle | 31.25 in |
| Height to Top of Case | 68.75 in |
| Back Air Clearances | 1 in |
| Top Air Clearances | 1 in |
| Net Weight | 324 lb |
| Width w/Door Open 90 Degrees Less Handle | 35.875 in |
| Depth with Door Open 90° | 49.375 in |
| Width w/Door Open 90 Degrees Incl. Handle | 38.1875 in |
| Case Depth Without Door | 28 in |
| Overall Depth | 33 9/16 in |
| Overall Height | 69 3/4 in |
| Overall Width | 35 3/4 in |
| Side Air Clearances | 1/8 in |
WARRANTY
| Labor Warranty | Limited 5-year sealed refrigerating system |
| Warranty Notes | See written warranty for full details |
| Parts Warranty | Limited 5-year sealed refrigerating system |
| Labor Warranty | Limited 1-year entire appliance |
| Parts Warranty | Limited 1-year entire appliance |
ECONOMICAL / QUIET
| Cabinet Liner | Steel |
| Quiet Package | Deluxe Quiet Design |
CAPACITY
| Freezer Capacity | 9.56 cu ft |
| Fresh Food Capacity | 15.40 cu ft |
| Shelf Area | 24.30 sq ft |
| Total Capacity (cubic feet) | 24.90 cu ft |
You might also like these best sellers...
Where to Buy GE Appliances in "Georgia and Central Florida".















