25.3 Cu. Ft. Side-By-Side Refrigerator with Dispenser - GSH25JSXSS
25.3 Cu. Ft. Side-By-Side Refrigerator with Dispenser
Model: GSH25JSXSS










25.3 Cu. Ft. Side-By-Side Refrigerator with Dispenser
Model: GSH25JSXSS
Key Features
Stainless steel exterior
External temperature controls with child lock
Adjustable-humidity drawers
Adjustable-temperature drawer
Snack drawer
Adjustable large door bins
Adjustable slide-out, spillproof glass shelves
GE water filtration - six month filter
Description
Available from Mr. Appliance, serving customers throughout "Georgia and Central Florida".
Features
Stainless steel exterior
Adds elegance to any kitchen dƩcor
External temperature controls with child lock
Adults can control the temperature and dispense 64 ounces of filtered water per minute
Adjustable-humidity drawers
Controls helps food stay fresh
Adjustable-temperature drawer
Helps keep your favorite food items cold and ready to eat
Snack drawer
Conveniently stores favorite foods and allows for quick, easy access
Adjustable large door bins
Offers ideal space for storing large containers in the door for more valuable shelf space
Adjustable slide-out, spillproof glass shelves
Raised edges help contain spills and make clean up quick and easy
GE water filtration - six month filter
Removes impurities for fresh-tasting water
Frost guard technology
Controlled defrosting helps food retain flavor
Auto Energy Saver
Cycles adjust to frequent door openings to save energy
Never clean condenser
Sealed compartment keeps coils clean and simplifies maintenance
Certifications
ADA Compliant
California Prop 65
ENERGY STARĀ® Qualified
Specifications
Warranty
| Parts | 1 Year |
| Labor | 1 Year |
Other
| Side Air Clearances | 0.125 in |
| Back Air Clearances | 1 in |
Dimensions & Weight
| Width | 35.75 in. |
| Height | 69.75 in. |
| Length | 33.56 in. |
| Weight | 324 lbs. |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 40.75 in. |
| Shipping Height | 74.75 in. |
| Shipping Length | 38.56 in. |
| Shipping Weight | 364 lbs. |
| Total of Shipping Weight | 364 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 48.43 ft³ |
| Dimensional Weight | 602.09 lbs. |
| Total of Cubes | 48.43 ft³ |
| Total of Dimensional Weight | 602.09 lbs. |
FEATURES
| Temperature Management Features | 3 Electronic Sensors |
| Control Type | External Temperature Controls |
| Exterior Style | Free-Standing |
| Freezer Cabinet Shelf Features | Sweet Spot Shelf |
| Performance Features | Easily Removable Door Gaskets |
| Icemaker | Factory-Installed |
| Snack Drawer | Sealed |
| Freezer Cabinet Shelves | 4 Total |
| Freezer Storage Bin | White |
| Filter Location | Upper right corner |
| Top Drawer | Adjustable Humidity |
| Bottom Drawer | Adjustable Temperature |
| Dispenser | Cubes, Crushed Ice and Water |
| Freezer Door Shelves | Fixed |
| Defrost Type | Frost Guard |
| Fresh Food Cabinet Drawers | 2-Stack drawer system |
| Water Filtration | MWF |
| Fresh Food Door Features | Dairy Compartment |
| Leveling System | Front Corners |
| Fresh Food Door Bins | 4 Total |
| Freezer Features | Interior Light |
| Dispenser Features | Dispenser Light |
| Fresh Food Cabinet Shelves | 3 Total |
| Dispenser Features | UltraFlow64 |
| Fresh Food Cabinet Shelves | Glass |
| Control Type | Electronic |
| Dispenser Features | Child Lock |
| Freezer Cabinet Shelves | 1 Adjustable |
| Freezer Door Shelves | 5 Total |
| Freezer Features | Ice Storage Bin |
| Freezer Storage Bin | 1 Total |
| Fresh Food Cabinet Shelves | 2 Spill Proof |
| Fresh Food Door Bins | 2 Adjustable with Gallon Storage |
APPEARANCE
| Textured Steel Case | Black |
| Adjustable Rollers | Front |
| Handle | Stainless Steel |
| Dispenser Color | Black |
| Exterior Design | Rounded Doors |
| Coil-Free Back | Yes |
| Color Appearance | Stainless with Black Case |
WEIGHTS & DIMENSIONS
| Approximate Shipping Weight | 344 lb |
| Depth Without Handle | 31.25 in |
| Height to Top of Case | 68.75 in |
| Back Air Clearances | 1 in |
| Top Air Clearances | 1 in |
| Net Weight | 324 lb |
| Width w/Door Open 90 Degrees Less Handle | 35.875 in |
| Depth with Door Open 90° | 49.375 in |
| Width w/Door Open 90 Degrees Incl. Handle | 38.25 in |
| Case Depth Without Door | 28 in |
| Overall Depth | 33 9/16 in |
| Overall Height | 69 3/4 in |
| Overall Width | 35 3/4 in |
| Side Air Clearances | 1/8 in |
POWER / RATINGS
| Volts/Hertz/Amps | 120v; 60Hz; 15A |
CAPACITY
| Freezer Capacity | 9.75 cu ft |
| Fresh Food Capacity | 15.50 cu ft |
| Shelf Area | 23.10 sq ft |
| Total Capacity (cubic feet) | 25.30 cu ft |
ACCESSORIES
| Optional Stainless Steel Side Panel | PS26SPLSS |
ECONOMICAL / QUIET
| Quiet Package | Deluxe Quiet Design |
You might also like these best sellers...
Where to Buy GE Appliances in "Georgia and Central Florida".










