21.9 Cu. Ft. Capacity Side-By-Side Refrigerator with Dispenser - GSH22KGRCC
21.9 Cu. Ft. Capacity Side-By-Side Refrigerator with Dispenser
Model: GSH22KGRCC








21.9 Cu. Ft. Capacity Side-By-Side Refrigerator with Dispenser
Model: GSH22KGRCC
Key Features
Upfront, electronic touch temperature controls
Adjustable slide-out, spillproof glass shelves
Tall LightTouch! dispenser
GE water plus filtration system
Frost guard technology
Adjustable humidity vegetable / fruit crispers
Electronic icemaker
Child lock
Description
Available from Mr. Appliance, serving customers throughout "Georgia and Central Florida".
Features
Upfront, electronic touch temperature controls
Extremely precise and easy to use
Adjustable slide-out, spillproof glass shelves
Shelves slide out, spills stay put
Tall LightTouch! dispenser
Deliver chilled water, cubed ice or crushed ice at the slightest touch
GE water plus filtration system
Delivers clean, great-tasting water and ice through the LightTouch! Dispenser with indicator light
Frost guard technology
Protects frozen items from freezer burn by monitoring freezer door openings and defrosting only when needed
Adjustable humidity vegetable / fruit crispers
Provide easy storage and help foods stay fresh
Electronic icemaker
Makes ice automatically, ensuring a ready supply
Child lock
Keeps the LightTouch! water/ice dispenser off limits to little hands
Adjustable large door bins
Offers ideal space for storing large containers in the door for more valuable shelf space
Adjustable temperature deli drawer
Keep meats and cheeses fresher, longer
Certifications
California Prop 65
Specifications
Other
| Side Air Clearances | 0.125 in |
| Back Air Clearances | 1 in |
Dimensions & Weight
| Width | 33.5 in. |
| Height | 67.5 in. |
| Length | 33.56 in. |
| Weight | 301 lbs. |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 38.5 in. |
| Shipping Height | 72.5 in. |
| Shipping Length | 38.56 in. |
| Shipping Weight | 341 lbs. |
| Total of Shipping Weight | 341 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 43.92 ft³ |
| Dimensional Weight | 545.99 lbs. |
| Total of Cubes | 43.92 ft³ |
| Total of Dimensional Weight | 545.99 lbs. |
FEATURES
| Temperature Management Features | Electronic Sensors |
| Fresh Food Features | Snugger Clips - 2 |
| Utility Bin | Yes |
| Deli Drawer | Adjustable Temperature |
| Dispenser Features | Dispenser Light |
| Exterior Style | Free-Standing |
| Freezer Cabinet Shelf Features | Sweet Spot Shelf - 1/2 Fixed |
| Performance Features | Never Clean Condenser |
| Vegetable / Fruit Crisper(s) | Adjustable Humidity |
| Water Filter Indicator Light | Yes |
| Icemaker | Factory-Installed |
| Snack Drawer | Yes |
| Freezer Cabinet Shelves | 4 (Three Adjustable; One 3/4 Fixed) |
| Freezer Storage Bin | Yes |
| Fresh Food Cabinet Shelves | 3 |
| Filter Location | Upper right corner |
| Dispenser | Cubes, Crushed Ice and Chilled Water |
| Freezer Door Shelves | 5 Fixed |
| Defrost Type | Frost Guard |
| Water Filtration | GE Water Filtration Plus |
| Fresh Food Door Features | Gallon Storage |
| Leveling System | Yes |
| Fresh Food Door Bins | 4 |
| Freezer Features | Interior Light |
| Fresh Food Cabinet Shelf Features | Glass |
| Fresh Food Cabinet Shelf Features | Spill-Proof |
| Dispenser Features | Child Lock |
| Fresh Food Cabinet Shelf Features | Adjustable |
| Fresh Food Cabinet Shelf Features | Slide-Out |
| Fresh Food Door Features | 2 Adjustable |
| Fresh Food Features | Dairy Compartment |
| Performance Features | Easily Removable Door Gaskets |
APPEARANCE
| Textured Steel Case | Yes |
| Handle | Color-Matched |
| Dispenser Color | Color-Matched |
| Exterior Design | Rounded Doors |
| Coil-Free Back | Yes |
| Color Appearance | Bisque on Bisque |
CAPACITY
| Fresh Food Capacity | 14.77 cu ft |
| Freezer Capacity | 7.14 cu ft |
| Shelf Area | 22.40 sq ft |
| Total Capacity (cubic feet) | 21.90 cu ft |
WEIGHTS & DIMENSIONS
| Approximate Shipping Weight | 323 lb |
| Depth Without Handle | 31.25 in |
| Height to Top of Case | 66.5 in |
| Back Air Clearances | 1 in |
| Top Air Clearances | 1 in |
| Net Weight | 301 lb |
| Width w/Door Open 90 Degrees Less Handle | 33.625 in |
| Depth with Door Open 90° | 49.375 in |
| Width w/Door Open 90 Degrees Incl. Handle | 35.9375 in |
| Case Depth Without Door | 28 in |
| Overall Depth | 33 9/16 in |
| Overall Height | 67 1/2 in |
| Overall Width | 33 1/2 in |
| Side Air Clearances | 1/8 in |
WARRANTY
| Labor Warranty | Limited 5-year sealed refrigerating system |
| Warranty Notes | See written warranty for full details |
| Parts Warranty | Limited 5-year sealed refrigerating system |
| Labor Warranty | Limited 1-year entire appliance |
| Parts Warranty | Limited 1-year entire appliance |
POWER / RATINGS
| Volts/Hertz/Amps | 120v; 60Hz; 15A |
ECONOMICAL / QUIET
| Quiet Package | Deluxe Quiet Design |
You might also like these best sellers...
Where to Buy GE Appliances in "Georgia and Central Florida".










