21.9 Cu. Ft. Side-By-Side Refrigerator with Dispenser - GSH22JFZCC
21.9 Cu. Ft. Side-By-Side Refrigerator with Dispenser
Model: GSH22JFZCC










21.9 Cu. Ft. Side-By-Side Refrigerator with Dispenser
Model: GSH22JFZCC
Key Features
External temperature controls with child lock
Adjustable-humidity drawers
Adjustable-temperature drawer
Snack drawer
Adjustable large door bins
Adjustable slide-out, spillproof glass shelves
GE water filtration - six month filter
Frost guard technology
Description
Available from Mr. Appliance, serving customers throughout "Georgia and Central Florida".
Features
External temperature controls with child lock
Adults can control the temperature and dispense 64 ounces of filtered water per minute
Adjustable-humidity drawers
Controls helps food stay fresh
Adjustable-temperature drawer
Helps keep your favorite food items cold and ready to eat
Snack drawer
Conveniently stores favorite foods and allows for quick, easy access
Adjustable large door bins
Offers ideal space for storing large containers in the door for more valuable shelf space
Adjustable slide-out, spillproof glass shelves
Raised edges help contain spills and make clean up quick and easy
GE water filtration - six month filter
Removes impurities for fresh-tasting water
Frost guard technology
Controlled defrosting helps food retain flavor
Auto Energy Saver
Cycles adjust to frequent door openings to save energy
Never clean condenser
Sealed compartment keeps coils clean and simplifies maintenance
Certifications
ADA Compliant
California Prop 65
ENERGY STARĀ® Qualified
Specifications
Warranty
| Parts | 1 Year |
| Labor | 1 Year |
Other
| Side Air Clearances | 0.125 in |
| Back Air Clearances | 1 in |
Dimensions & Weight
| Width | 33.5 in. |
| Height | 67.5 in. |
| Length | 33.63 in. |
| Weight | 301 lbs. |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 38.5 in. |
| Shipping Height | 72.5 in. |
| Shipping Length | 38.63 in. |
| Shipping Weight | 341 lbs. |
| Total of Shipping Weight | 341 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 44 ft³ |
| Dimensional Weight | 547.01 lbs. |
| Total of Cubes | 44 ft³ |
| Total of Dimensional Weight | 547.01 lbs. |
FEATURES
| Temperature Management Features | 3 Electronic Sensors |
| Fresh Food Features | Interior Lighting - Dual Level |
| Control Type | External Temperature Controls |
| Exterior Style | Free-Standing |
| Freezer Cabinet Shelf Features | Sweet Spot Shelf |
| Icemaker | Factory-Installed |
| Snack Drawer | Sealed |
| Freezer Storage Bin | White |
| Filter Location | Upper right corner |
| Top Drawer | Adjustable Humidity |
| Bottom Drawer | Adjustable Temperature |
| Dispenser | Cubes, Crushed Ice and Water |
| Freezer Door Shelves | Fixed |
| Defrost Type | Frost Guard |
| Fresh Food Cabinet Drawers | 2-Stack drawer system |
| Water Filtration | MWF |
| Fresh Food Door Features | Dairy Compartment |
| Leveling System | Front Corners |
| Fresh Food Door Bins | 4 Total |
| Freezer Features | Interior Light |
| Dispenser Features | Dispenser Light |
| Freezer Cabinet Shelves | 4 Total |
| Fresh Food Cabinet Shelves | 2 Spill Proof |
| Performance Features | Easily Removable Door Gaskets |
| Dispenser Features | UltraFlow64 |
| Performance Features | Never Clean Condenser |
| Freezer Cabinet Shelves | Wire |
| Fresh Food Cabinet Shelves | Glass |
| Control Type | Electronic |
| Dispenser Features | Child Lock |
| Freezer Cabinet Shelves | 1 Adjustable |
| Freezer Door Shelves | 5 Total |
| Freezer Storage Bin | 1 Total |
| Fresh Food Cabinet Shelves | 3 Total |
| Fresh Food Cabinet Shelves | 2 Adjustable |
| Fresh Food Door Bins | 2 Adjustable with Gallon Storage |
| Performance Features | Auto Energy Saver |
APPEARANCE
| Textured Steel Case | Color Matched |
| Adjustable Rollers | Front |
| Handle | Color-Matched |
| Dispenser Color | Color-Matched |
| Exterior Design | Textured Rounded Doors |
| Coil-Free Back | Yes |
| Color Appearance | Bisque |
| Door Stops | Yes |
WEIGHTS & DIMENSIONS
| Approximate Shipping Weight | 323 lb |
| Depth Without Handle | 31.25 in |
| Height to Top of Case | 66.5 in |
| Back Air Clearances | 1 in |
| Top Air Clearances | 1 in |
| Net Weight | 301 lb |
| Width w/Door Open 90 Degrees Less Handle | 33.625 in |
| Depth with Door Open 90° | 49.375 in |
| Width w/Door Open 90 Degrees Incl. Handle | 36 in |
| Case Depth Without Door | 28 in |
| Overall Depth | 33 5/8 in |
| Overall Height | 67 1/2 in |
| Overall Width | 33 1/2 in |
| Side Air Clearances | 1/8 in |
POWER / RATINGS
| Volts/Hertz/Amps | 120v; 60Hz; 15A |
ECONOMICAL / QUIET
| Quiet Package | Deluxe Quiet Design |
CAPACITY
| Freezer Capacity | 7.10 cu ft |
| Fresh Food Capacity | 14.80 cu ft |
| Shelf Area | 20.30 sq ft |
| Total Capacity (cubic feet) | 21.90 cu ft |
You might also like these best sellers...
Where to Buy GE Appliances in "Georgia and Central Florida".










