25.4 Cu. Ft. Side-By-Side Refrigerator with Dispenser - GSF25XGWBB
25.4 Cu. Ft. Side-By-Side Refrigerator with Dispenser
Model: GSF25XGWBB






25.4 Cu. Ft. Side-By-Side Refrigerator with Dispenser
Model: GSF25XGWBB
Key Features
High-gloss finish
External controls with actual temperature display
Integrated shelf support system
Freshness Center™ (2-pan stack)
Clear look adjustable door bins
In-the-door can rack
Never clean condenser
Auto Energy Saver
Description
Available from Mr. Appliance, serving customers throughout "Georgia and Central Florida".
Features
High-gloss finish
Enjoy a polished appearance that stands out in any kitchen
External controls with actual temperature display
Eliminates the guesswork in setting refrigerator temperatures; dispenses 64 ounces of filtered water per minute
Integrated shelf support system
Provides strong, yet flexible support
Freshness Center™ (2-pan stack)
Maximizes shelf space by utilizing two humidity-controlled drawers
Clear look adjustable door bins
Hold gallon-size containers with style and ease
In-the-door can rack
Conveniently located inside the refrigerator door to increase flexibility and free up valuable shelf space
Never clean condenser
Condenser coils are encased, so they don't require cleaning in normal operating environments
Auto Energy Saver
Senses freezer and fresh door openings and adjusts refrigeration operation cycles accordingly
Frost guard technology
Protects frozen items from freezer burn by monitoring freezer door openings and defrosting only when needed
GE water filtration system
Delivers clean great-tasting water and ice through the LightTouch! Dispenser
Adjustable slide-out, spillproof glass shelves
Raised edges help contain spills and slide-out shelves make clean up quick and easy
Certifications
California Prop 65
Specifications
Warranty
| Parts | 1 Year |
| Labor | 1 Year |
Other
| Side Air Clearances | 0.125 in |
| Top Air Clearances | 1 in |
Dimensions & Weight
| Width | 35.75 in. |
| Height | 69.5 in. |
| Length | 34.5 in. |
| Weight | 320 lbs. |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 40.75 in. |
| Shipping Height | 74.5 in. |
| Shipping Length | 39.5 in. |
| Shipping Weight | 360 lbs. |
| Total of Shipping Weight | 360 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 49.61 ft³ |
| Dimensional Weight | 616.69 lbs. |
| Total of Cubes | 49.61 ft³ |
| Total of Dimensional Weight | 616.69 lbs. |
FEATURES
| Temperature Management Features | 4 Electronic Sensors |
| Fresh Food Features | Dairy Compartment |
| Beverage Feature | In-the-Door Can Rack |
| Deli Drawer | Adjustable Temperature |
| Dispenser Features | UltraFlow64 |
| Freezer Storage Baskets | 1 Slide-Out |
| Exterior Style | Free-Standing |
| Freezer Cabinet Shelf Features | Sweet Spot Shelf - 1/2 Fixed |
| Vegetable / Fruit Crisper(s) | Adjustable Humidity |
| Water Filter Indicator Light | Filter Reset |
| Icemaker | Factory-Installed |
| Snack Drawer | Sealed |
| Door Liner | ABS |
| Fresh Food Cabinet Shelves | 4 Total |
| Filter Location | Upper right corner |
| Bottom Drawer | Adjustable Humidity |
| Dispenser | Cubes, Crushed Ice and Chilled Water |
| Freezer Cabinet Shelves (Wire) | 4 (3 Adj.) |
| Freezer Door Shelves | 4 (2 Adjustable) |
| Defrost Type | Frost Guard |
| Water Filtration | GE Water Filtration 1 Year |
| Leveling System | Yes |
| Fresh Food Door Bins | 4 (2 Adjustable with Gallon Storage) |
| Freezer Features | Interior Light |
| Control Type | Electronic |
| Fresh Food Cabinet Shelf Features | 3 Spill Proof |
| Performance Features | Easily Removable Door Gaskets |
| Control Type | External Temperature Controls |
| Performance Features | Never Clean Condenser |
| Fresh Food Cabinet Shelf Features | Glass |
| Control Type | Actual Temperature Display |
| Dispenser Features | Dispenser Light |
| Freezer Features | Ice Storage Bin |
| Fresh Food Cabinet Shelf Features | 3 Adjustable |
| Performance Features | Auto Energy Saver |
APPEARANCE
| Textured Steel Case | Yes |
| Handle | Black - Textured |
| Exterior Design | Rounded Doors |
| Color Appearance | Black |
| Exterior Design | Contoured High-Gloss |
WEIGHTS & DIMENSIONS
| Approximate Shipping Weight | 340 lb |
| Depth Without Handle | 32.25 in |
| Height to Top of Case | 69 in |
| Top Air Clearances | 1 in |
| Net Weight | 320 lb |
| Width w/Door Open 90 Degrees Less Handle | 38.375 in |
| Depth with Door Open 90° | 50.125 in |
| Width w/Door Open 90 Degrees Incl. Handle | 42.875 in |
| Case Depth Without Door | 28 in |
| Back Air Clearances | 1/8 in |
| Overall Depth | 34 1/2 in |
| Overall Height | 69 1/2 in |
| Overall Width | 35 3/4 in |
| Side Air Clearances | 1/8 in |
WARRANTY
| Labor Warranty | Limited 1-year entire appliance |
| Warranty Notes | See written warranty for full details |
| Parts Warranty | Limited 1-year entire appliance |
ECONOMICAL / QUIET
| Cabinet Liner | ABS |
| Quiet Package | Deluxe Quiet Design |
POWER / RATINGS
| Volts/Hertz/Amps | 120v; 60Hz; 15A |
CAPACITY
| Freezer Capacity | 9.50 cu ft |
| Fresh Food Capacity | 15.90 cu ft |
| Shelf Area | 22.90 sq ft |
| Total Capacity (cubic feet) | 25.40 cu ft |
You might also like these best sellers...
Where to Buy GE Appliances in "Georgia and Central Florida".










