22.2 Cu. Ft. Bottom-Freezer Drawer Refrigerator - PDS22MCPBB
22.2 Cu. Ft. Bottom-Freezer Drawer Refrigerator
Model: PDS22MCPBB


22.2 Cu. Ft. Bottom-Freezer Drawer Refrigerator
Model: PDS22MCPBB
Key Features
Upfront electronic digital display
GE water plus filtration system
Factory-installed icemaker
Temperature management
Full-width Slide 'N Store freezer basket
Adjustable slide-out, spillproof glass shelves
ShelfSaver rack
Adjustable gallon door storage
Description
Available from Mr. Appliance, serving customers throughout "Georgia and Central Florida".
Features
Upfront electronic digital display
Clearly displays exact temperatures for the fresh food and freezer compartments
GE water plus filtration system
Delivers clean, great-tasting water and ice through the LightTouch! Dispenser with indicator light
Factory-installed icemaker
Refrigerator comes ready to automatically create ice
Temperature management
Enjoy even cooling throughout the fresh food section
Full-width Slide 'N Store freezer basket
Offers tremendous storage flexibility and keeps contents perfectly in place
Adjustable slide-out, spillproof glass shelves
Shelves slide out, spills stay put
ShelfSaver rack
Provides convenient storage for a 12-pack, two egg cartons or a 9" by 13" casserole dish
Adjustable gallon door storage
Make room for milk and any other gallon-size containers
Full-width Slide 'N Store⢠freezer basket
Offers tremendous storage flexibility and keeps contents perfectly in place
ShelfSaver⢠rack
Provides convenient storage for a 12-pack, two egg cartons or a 9" by 13" casserole dish
Certifications
California Prop 65
ENERGY STARĀ® Qualified
Specifications
FEATURES
| Fresh Food Features | Snugger Clips - 1 |
| Control Type | Upfront Electronic Temperature Controls |
| Freezer Storage Baskets | 2 Total |
| Exterior Style | Free-Standing |
| Vegetable / Fruit Crisper(s) | 2 Adjustable Humidity |
| Icemaker | Factory-Installed |
| Snack Drawer | Yes |
| Fresh Food Cabinet Shelves | 4 Total |
| Interior Lighting | Dual-Level |
| Easy-Out Crispers | Drawer glides |
| Dispenser | Non-Dispenser |
| Fresh Food Cabinet Shelf Features | Glass |
| Defrost Type | Frost Guard |
| Water Filtration | GE Water Filtration |
| Fresh Food Door Bins | 5 Total |
| Fresh Food Door Features | Gallon Storage |
| Freezer Features | Interior Light |
| Control Type | Upfront Electronic Digital Temperature Display |
| Freezer Features | Freezer Drawer |
| Freezer Storage Baskets | 2 Full-Width |
| Freezer Storage Baskets | 1 Split |
| Fresh Food Cabinet Shelf Features | Adjustable |
| Fresh Food Cabinet Shelf Features | 1 Quick Space Shelf |
| Fresh Food Cabinet Shelf Features | 2 Slide-Out |
| Fresh Food Door Features | 4 Adjustable |
| Fresh Food Door Features | 1 Full-Width Fixed |
| Fresh Food Features | ShelfSaver⢠Rack |
| Fresh Food Features | Dairy Compartment |
APPEARANCE
| Adjustable Rollers | Front |
| Handle | Customer Installed Handles |
| Exterior Design | Contoured |
| Door Swing | Reversible Hinges |
| Color Appearance | Black on Black |
| Door Stops | Yes |
| Handle | Color-Matched |
CAPACITY
| Fresh Food Capacity | 15.21 cu ft |
| Shelf Area | 27.66 sq ft |
| Freezer Capacity | 7.04 cu ft |
| Total Capacity (cubic feet) | 22.20 cu ft |
WEIGHTS & DIMENSIONS
| Approximate Shipping Weight | 287 lb |
| Height to Top of Case | 67.875 in |
| Depth Without Handle | 31.75 in |
| Back Air Clearances | 1 in |
| Top Air Clearances | 1 in |
| Net Weight | 256 lb |
| Width w/Door Open 90 Degrees Less Handle | 34.125 in |
| Depth with Door Open 90° | 62 in |
| Width w/Door Open 90 Degrees Incl. Handle | 36.25 in |
| Case Depth Without Door | 28.25 in |
| Overall Depth | 33 7/8 in |
| Overall Height | 68 5/8 in |
| Overall Width | 32 7/8 in |
| Side Air Clearances | 1/8 in |
WARRANTY
| Labor Warranty | Limited 5-year sealed refrigerating system |
| Warranty Notes | See written warranty for full details |
| Parts Warranty | Limited 5-year sealed refrigerating system |
| Labor Warranty | Limited 1-year entire appliance |
| Parts Warranty | Limited 1-year entire appliance |
| Warranty Notes | For models produced on or after January 1, 2006 |
ECONOMICAL / QUIET
| NeverClean⢠Condensor | Yes |
POWER / RATINGS
| Volts/Hertz/Amps | 120v; 60Hz; 15A |
Dimensions & Weight
| Width | 32.88 in. |
| Height | 68.63 in. |
| Length | 33.88 in. |
| Weight | 256 lbs. |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 37.88 in. |
| Shipping Height | 73.63 in. |
| Shipping Length | 38.88 in. |
| Shipping Weight | 296 lbs. |
| Total of Shipping Weight | 296 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 44.23 ft³ |
| Dimensional Weight | 549.81 lbs. |
| Total of Cubes | 44.23 ft³ |
| Total of Dimensional Weight | 549.81 lbs. |
You might also like these best sellers...
Where to Buy GE Profile Appliances in "Georgia and Central Florida".










