19.5 Cu. Ft. Bottom-Freezer Drawer Refrigerator - PDS20MBSWW
19.5 Cu. Ft. Bottom-Freezer Drawer Refrigerator
Model: PDS20MBSWW








19.5 Cu. Ft. Bottom-Freezer Drawer Refrigerator
Model: PDS20MBSWW
Key Features
Upfront, electronic touch temperature controls with digital temperature display
Temperature management
Multi-level Slide 'n Store basket system
Interior lighting
ShelfSaver rack
Adjustable humidity vegetable / fruit crispers
Quick Space shelf
Self-closing drawer
Description
Available from Mr. Appliance, serving customers throughout "Georgia and Central Florida".
Features
Upfront, electronic touch temperature controls with digital temperature display
Clearly displays the exact temperature for the fresh food and freezer compartments
Temperature management
Enjoy even cooling throughout the fresh food section
Multi-level Slide 'n Store basket system
Includes three full-extension baskets for tremendous storage flexibility and keeps contents perfectly in place
Interior lighting
Itās easy to find your favorite foods under bright, clear lighting
ShelfSaver rack
Provides convenient storage for a 12-pack, two egg cartons or a 9" by 13" casserole dish
Adjustable humidity vegetable / fruit crispers
Provide easy storage and help foods stay fresh
Quick Space shelf
Quickly slides out of the way to make room for tall items
Self-closing drawer
Self-closing hinges automatically pull the drawer shut when it's within one inch of the closed position
Multi-level Slide 'n Store⢠basket system
Includes three full-extension baskets for tremendous storage flexibility and keeps contents perfectly in place
ShelfSaver⢠rack
Provides convenient storage for a 12-pack, two egg cartons or a 9" by 13" casserole dish
Certifications
California Prop 65
ENERGY STARĀ® Qualified
Specifications
Warranty
| Parts | 1 Year |
| Labor | 1 Year |
WEIGHTS & DIMENSIONS
| Overall Height | 68 in |
| Approximate Shipping Weight | 265 lb |
| Depth Without Handle | 31.75 in |
| Height to Top of Case | 67.25 in |
| Back Air Clearances | 1 in |
| Top Air Clearances | 1 in |
| Net Weight | 239 lb |
| Width w/Door Open 90 Degrees Less Handle | 31.125 in |
| Depth with Door Open 90° | 59 in |
| Width w/Door Open 90 Degrees Incl. Handle | 33.25 in |
| Case Depth Without Door | 28.25 in |
| Overall Depth | 33 7/8 in |
| Overall Width | 29 7/8 in |
| Side Air Clearances | 1/8 in |
FEATURES
| Temperature Management Features | Turbo Cool setting |
| Fresh Food Features | Snugger Clips - 1 |
| Sweet Spot Shelf | Yes |
| Dispenser Features | Door Alarm |
| Control Type | Upfront Electronic Digital Temperature Display |
| Freezer Storage Baskets | 3 Wire, Slide-Out (2 Full-Width/1 Split) |
| Meat Pan | Adjustable Temperature |
| Exterior Style | Free-Standing |
| Vegetable / Fruit Crisper(s) | 2 Adjustable Humidity |
| Icemaker | Non-Icemaker |
| Door Liner | ABS |
| Fresh Food Cabinet Shelves | 4 Total |
| Interior Lighting | GE RevealĀ® |
| Filter Location | Upper right corner |
| Easy-Out Crispers | Drawer glides |
| Dispenser | Non-Dispenser |
| Fresh Food Cabinet Shelf Features | Glass |
| Defrost Type | Frost Guard |
| Fresh Food Door Features | Gallon Storage |
| Leveling System | Yes |
| Fresh Food Door Bins | 5 (4 Adjustable Split; 1 Full-Width Fixed) |
| Freezer Features | Interior Lighting |
| Freezer Features | Freezer Drawer |
| Freezer Features | Integrated Ice Storage Bin |
| Fresh Food Cabinet Shelf Features | 4 Split Adjustable |
| Fresh Food Cabinet Shelf Features | 1 Quick Space Shelf |
| Fresh Food Cabinet Shelf Features | 2 Slide-Out |
| Fresh Food Cabinet Shelf Features | 3 Spill Proof |
| Fresh Food Features | Dairy Compartment |
| Temperature Management Features | 3 Electronic Sensors |
| Temperature Management Features | Multiflow Air Tower |
APPEARANCE
| Handle | Color-Matched |
| Easy to Remove Door Gaskets | Yes |
| Door Swing | Reversible Hinges |
| Door Stops | Yes |
| Color Appearance | White on White |
CAPACITY
| Fresh Food Capacity | 13.21 cu ft |
| Shelf Area | 24.44 sq ft |
| Freezer Capacity | 6.31 cu ft |
| Total Capacity (cubic feet) | 19.50 cu ft |
WARRANTY
| Labor Warranty | Limited 5-year sealed refrigerating system |
| Warranty Notes | See written warranty for full details |
| Parts Warranty | Limited 5-year sealed refrigerating system |
| Labor Warranty | Limited 1-year entire appliance |
| Parts Warranty | Limited 1-year entire appliance |
| Warranty Notes | For models produced on or after January 1, 2006 |
ECONOMICAL / QUIET
| NeverClean⢠Condensor | Yes |
| Cabinet Liner | ABS |
ACCESSORIES
| Optional Icemaker Kit | IM4A |
POWER / RATINGS
| Volts/Hertz/Amps | 120v; 60Hz; 15A |
Other
| Side Air Clearances | 0.125 in |
| Back Air Clearances | 1 in |
Dimensions & Weight
| Width | 29.88 in. |
| Height | 68 in. |
| Length | 33.88 in. |
| Weight | 239 lbs. |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 34.88 in. |
| Shipping Height | 73 in. |
| Shipping Length | 38.88 in. |
| Shipping Weight | 279 lbs. |
| Total of Shipping Weight | 279 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 39.82 ft³ |
| Dimensional Weight | 495.09 lbs. |
| Total of Cubes | 39.82 ft³ |
| Total of Dimensional Weight | 495.09 lbs. |
You might also like these best sellers...
Where to Buy GE Profile Appliances in "Georgia and Central Florida".










