10.5 Cu. Ft. Bottom-Freezer Refrigerator - GBE10ESJSB
10.5 Cu. Ft. Bottom-Freezer Refrigerator
Model: GBE10ESJSB














10.5 Cu. Ft. Bottom-Freezer Refrigerator
Model: GBE10ESJSB
Depth : Standard Depth
Key Features
Counter-depth design
LED interior lighting in fresh food section
ENERGY STARĀ® qualified
Upfront electronic temperature controls
Glass fresh food shelves
Full-width clear crisper with humidity control
Clear fresh food door bins
Reversible doors
Description
Available from Mr. Appliance, serving customers throughout "Georgia and Central Florida".
Features
Counter-depth design
Offers a built-in look by fitting nearly flush with surrounding cabinetry
LED interior lighting in fresh food section
Spotlights foods inside making them easy to see
ENERGY STARĀ® qualified
Cool down your monthly utility bills by using less energy
Upfront electronic temperature controls
Controls are located in an easy-to-reach position
Glass fresh food shelves
Full-width clear crisper with humidity control
Clear fresh food door bins
Reversible doors
Doors can be installed to open from the right or left, depending on space configuration
24" wide
Certifications
California Prop 65
ENERGY STARĀ® Qualified
Specifications
Warranty
| Parts | 1 Year |
| Labor | 1 Year |
WEIGHTS & DIMENSIONS
| Overall Width | 24 in |
| Side Air Clearances | 1 in |
| Approximate Shipping Weight | 148 lb |
| Depth Without Handle | 27.375 in |
| Height to Top of Case | 59.875 in |
| Back Air Clearances | 3 in |
| Top Air Clearances | 4 in |
| Net Weight | 134.5 lb |
| Width w/Door Open 90 Degrees Less Handle | 25 in |
| Depth with Door Open 90° | 49.25 in |
| Width w/Door Open 90 Degrees Incl. Handle | 25.125 in |
| Case Depth Without Door | 24.25 in |
| Overall Depth | 27 3/8 in |
| Overall Height | 60 3/8 in |
Dimensions & Weight
| Width | 24 in. |
| Height | 60.38 in. |
| Length | 27.38 in. |
| Weight | 134.5 lbs. |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 29 in. |
| Shipping Height | 65.38 in. |
| Shipping Length | 32.38 in. |
| Shipping Weight | 174.5 lbs. |
| Total of Shipping Weight | 174.5 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 22.96 ft³ |
| Dimensional Weight | 285.37 lbs. |
| Total of Cubes | 22.96 ft³ |
| Total of Dimensional Weight | 285.37 lbs. |
FEATURES
| Temperature Management Features | Air Tower with Electronic Controls |
| Fresh Food Features | LED Lighting |
| Freezer Storage Baskets | 1 Total |
| Exterior Style | Free-Standing Counter Depth |
| Configuration | Full Door |
| Performance Features | Never Clean Condenser |
| Icemaker | No |
| Door Liner | HIPS |
| Freezer Cabinet Shelves | 1 Total |
| Dispenser | Non-Dispenser |
| Freezer Door Bins | 1 Total |
| Defrost Type | Frost Guard |
| Fresh Food Cabinet Drawers | 1 Full-Width |
| Fresh Food Door Features | Gallon Storage |
| Leveling System | Yes |
| Fresh Food Door Bins | 5 (3 Clear, Adjustable Split; 1 Full-Width, Clear with Gallon Storage; 1 Dairy Compartment) |
| Freezer Features | Spillproof Freezer Floor |
| Control Type | Electronic Touch |
| Fresh Food Cabinet Shelves | 3 Full-Width |
| Control Type | Upfront Temperature Controls |
| Fresh Food Cabinet Shelves | Spill-Proof |
| Control Type | Internal |
| Control Type | (1-5) |
| Freezer Cabinet Shelves | 1 Full-Width Wire |
| Freezer Door Bins | 1 Full-Width Tilt-Out |
| Freezer Features | 1 Ice Tray |
| Freezer Storage Baskets | 1 Slide-Out |
| Fresh Food Cabinet Drawers | 1 Adjustable Humidity |
| Fresh Food Cabinet Shelves | 3 Total - Glass with Trim |
| Fresh Food Cabinet Shelves | 2 Adjustable |
| Fresh Food Door Features | Dairy Compartment |
| Performance Features | Easily Removable Door Gaskets |
APPEARANCE
| Textured Steel Case | Black - Galvanized Steel |
| Handle | Black Recessed |
| Exterior Design | Contoured Doors |
| Door Swing | Reversible Hinges |
| Color Appearance | Stainless Steel |
| Door Stops | Yes |
| Handle Design | Recessed |
| Door Swing | Hinges on Right |
CAPACITY
| Fresh Food Capacity | 7.29 cu ft |
| Freezer Capacity | 3.18 cu ft |
| Total Capacity (cubic feet) | 10.50 cu ft |
WARRANTY
| Labor Warranty | Limited 1-year entire appliance |
| Warranty Notes | See written warranty for full details |
| Parts Warranty | Limited 1-year entire appliance |
ECONOMICAL / QUIET
| Cabinet Liner | HIPS |
POWER / RATINGS
| Volts/Hertz/Amps | 120v; 60Hz; 15A |
You might also like these best sellers...
Where to Buy GE Appliances in "Georgia and Central Florida".










