CAFÉ™ ENERGY STAR® 27.4 Cu. Ft. Smart Quad-Door Refrigerator in Platinum Glass - CQE28DM5NS5
CAFÉ™ ENERGY STAR® 27.4 Cu. Ft. Smart Quad-Door Refrigerator in Platinum Glass
Model: CQE28DM5NS5




































Product Video

CAFÉ™ ENERGY STAR® 27.4 Cu. Ft. Smart Quad-Door Refrigerator in Platinum Glass
Model: CQE28DM5NS5
Key Features
The intersection of fashion and function
Built-In WiFi
Integrated Dispenser with Sensor
Triple evaporator
Enhanced Shabbos Mode
Platinum glass finish
Convenient Storage Options
Flexible Temperature Settings
Available from Mr. Appliance, serving customers throughout "Georgia and Central Florida".
Features
The intersection of fashion and function
Show-stopping style meets phenomenal functionality in a refrigerator designed to meet modern cabinet standards, with a unique four-door design for maximum flexibility and organization
Built-In WiFi
Receive refrigerator alerts to a smart device and enable a range of features on this smart refrigerator, thanks to built-in WiFi powered by SmartHQ app
Integrated Dispenser with Sensor
The integrated dispenser blends in with the refrigerator when not in use and, thanks to its refrigerator dispenser sensor system, automatically illuminates when you're close by and ready to use it
Triple evaporator
Fresh food, freezer and convertible zones have their own evaporators, maintaining precisely the right environments
Enhanced Shabbos Mode
The Shabbos Keeper connects to your refrigerator to automatically enable Shabbos compatible modes each week and before every holiday (Shabbos Keeper sold separately, visit www.zmantechnologies.com for details)
Platinum glass finish
Angular, modern lines and the striking glass finish creates an easy-to-clean, contemporary look for your kitchen
Convenient Storage Options
Organize the freezer with ease, thanks to this refrigerator with storage options that include five drawers, two tilt-out door bins, a slide-out shelf and more
Flexible Temperature Settings
Adjust refrigerator temperatures from fresh food to full freeze in this fully convertible zone, which is ideal for chilling or freezing a range of items from sparkling beverages to creamy gelato
No need to wait as you fill your glass
Effortlessly fill containers with filtered water by simply pressing the Auto Fill button, which uses sensors to dispense the perfect amount every time
Keep your leafy greens twice as long*
A Humidity Control System provides an environment for leafy green vegetables to last 2-1/2 times longer than standard vegetable drawers. (*Based on internal testing vs. similar size vegetable drawers with humidity controls from a leading competitor.)
Unmatched visibility meets undeniable style
Easily locate refrigerated favorites, thanks to an LED light wall that sheds crisp, uniform light throughout the interior
In-the-Door Ice Maker
This refrigerator with in-the-door ice maker produces ice on demand and provides more interior storage space
Certifications
CEC Regulated
California AB-100 Compliant
ENERGY STAR® Qualified
Lead Leaching NSF61/AB100 Compliant
Lead Leaching NSF61/AB100 Third Party Certified
Lead Leaching NSF61/AB100 applicable
Specifications
FEATURES
| Temperature Management Features | Multiflow Air System |
| Center Drawer Features | Removable Drawer Liner |
| Dispenser Features | Water Filter Indicator Light |
| Icemaker | Space Saving Ice |
| Number of Doors | 4 |
| Control Type | Electronic Temperature Controls |
| WiFi Connect | Built-In |
| Performance Features | Triple Evaporator Cooling |
| Filter Location | Left door |
| Sabbath Mode | Optional |
| Freezer Storage Baskets | 6 Total |
| Temperature Management System | Triple Evaporator |
| Connected Capabilities | IFTTT |
| Defrost Type | Frost Guard |
| Freezer Door Bins | 6 Total |
| Fresh Food Door Features | Dairy Compartment |
| Fresh Food Cabinet Shelves | 4 Glass Split |
| Leveling System | 2 Point Front Adjustable |
| Mobility Rollers | Yes |
| Standard Zone Quad Door | Two 9" Drawers and One 11" Deep Drawer |
| Fresh Food Door Bins | 6 Total |
| Freezer Features | LED Lighting |
| Exterior Style | Standard Depth |
| Temperature Display | External Digital |
| Fresh Food Features | LED Back Lit Wall |
| Configuration | Quad Door |
| Dispenser | Large Stainless Steel |
| Water Filtration | Water Filter Indicator Light |
| Freezer Storage | Two 11" Deep Bulk Bins |
| Refrigerant Type | R600a |
| Fresh Food Cabinet Drawers | 2 Total |
| Product Type | French-Door Refrigerator |
| OU Certified | OU/CRC Enhanced Shabbos Mode, when used with Shabbos Keeper, sold separately |
| Select Zone Quad Door | Slide Out Pizza/Bottle Rack |
| Center Drawer Features | Convertible Drawer |
| Dispenser Features | Hands-Free AutoFill |
| Performance Features | Easily Removable Door Gaskets |
| Freezer Storage Baskets | 5 Slide-Out Bins (2 Deep Bulk Storage) |
| Connected Capabilities | DSM Capable |
| Freezer Door Bins | 2 Tilt Out |
| Fresh Food Door Bins | 2 with Gallon Storage |
| Standard Zone Quad Door | Bottom Left |
| Fresh Food Cabinet Drawers | 1 Sealed Low Humidity |
| Freezer Storage | 2 Tilt-Out Door Bins |
| Select Zone Quad Door | 3 Temperature Modes (Freezer, Refrigerator, Chiller) |
| Center Drawer Features | Electronic Temp Control with 5 Settings (Soft Freezer, Meats, Beverages, Snacks, Wine & Control Lock) |
| Center Drawer Features | 2 Tuck Away Sliding Glass Bin Dividers |
| Center Drawer Features | Full-Extension Slides |
| Dispenser | Cubes, Crushed Ice and Chilled Water |
| Dispenser Features | Door Alarm |
| Dispenser Features | Proximity Activated LED Dispenser Light |
| Freezer Door Bins | 1 Fixed |
| Freezer Door Bins | 3 Adjustable |
| Freezer Features | 1 Convertible Compartment |
| Freezer Storage | One Slide Out Wine/Pizza Rack |
| Freezer Storage | Three 9" Deep Bins |
| Freezer Storage | 1 Fixed Door Bin |
| Freezer Storage | 3 Adjustable Door Bins |
| Freezer Storage Baskets | 1 Beverage Rack |
| Fresh Food Cabinet Drawers | 1 Sealed High Humidity |
| Fresh Food Cabinet Shelves | 1 Quick Space Shelf |
| Fresh Food Door Bins | 2 Adjustable |
| Performance Features | Deluxe Quiet Design |
| Product Type | Bottom Freezer Refrigerator |
| Select Zone Quad Door | Bottom Right |
| Select Zone Quad Door | Full Convertible Zone |
| Select Zone Quad Door | Electronic Temperature Control |
| Select Zone Quad Door | Freezer: -6 to 5 (Recommend 0) |
| Select Zone Quad Door | Refrigerator: 34 to 40 (Recommend 37) |
| Select Zone Quad Door | Chiller: 41 to 43 (Recommend 42) |
| Select Zone Quad Door | 9" and 11" Deep Drawers |
| Select Zone Quad Door | 3 Adjustable Bins |
| Select Zone Quad Door | LED Lighting |
| Standard Zone Quad Door | Electronic Temp Control |
| Standard Zone Quad Door | Freezer: -6 to 5 (Recommended 0) |
| Standard Zone Quad Door | 3 Door Bins (1 Fixed, 1 Short Tilt-Out and 1 Tall Tilt-Out) |
| Standard Zone Quad Door | LED Lighting |
| Water Filtration | GE Water Filtration (XWFE Filter) |
| Exterior Style | Free-Standing |
| Connected Capabilities | Amazon Alexa |
| Connected Capabilities | Google Home |
WEIGHTS & DIMENSIONS
| Overall Depth | 34.25 in |
| Height to Top of Hinge | 69.75 in |
| Overall Width | 35.625 in |
| Back Air Clearances | 2 in |
| Net Weight | 390 lb |
| Approximate Shipping Weight | 425 lb |
| Width w/Door Open 90 Degrees Incl. Handle | 39.875 in |
| Depth with Door Open 90° | 48.375 in |
| Top Air Clearances | 1 in |
| Case Depth Without Door | 29 in |
| Depth Without Handle | 34.25 in |
| Height to Top of Case | 68.625 in |
| Overall Height | 69.875 in |
| Side Air Clearances | 1/8 in |
CAPACITY
| Fresh Food Capacity | 15.62 cu ft |
| Convertible Drawer Capacity | 5.87 cu ft |
| Freezer Capacity | 11.79 cu ft |
| Total Capacity (cubic feet) | 27.40 cu ft |
APPEARANCE
| Exterior Design | Hidden Door Hinges |
| Door Stops | Yes |
| Handle Color | Gray |
| Textured Steel Case | Case Only - Dark Gray |
| Door Swing | Hinges on Left & Right |
| Color Appearance | Platinum Glass |
| Handle | Integrated Pocket |
| Hidden Door Hinge(s) | Yes |
| Case Color | Black |
| Handle Design | CAFÉ™ Minimal |
| Exterior Design | Flat Glass Doors |
| Handle | Extruded Aluminum |
WARRANTY
| Warranty Notes | See written warranty for full details |
| Labor Warranty | Limited 5-year sealed refrigerating system |
| Parts Warranty | Limited 5-year sealed refrigerating system |
| Labor Warranty | Limited 1-year entire appliance |
| Parts Warranty | Limited 1-year entire appliance |
POWER / RATINGS
| Volts/Hertz/Amps | 120V ; 60Hz ; 15A |
| Energy Consumption (kWh/year) | 776 |
| Electrical Requirements | 120V |
| Hertz | 60 |
Warranty
| Parts | 1 Year |
| Labor | 1 Year |
Other
| Back Air Clearances | 2 in |
| Top Air Clearances | 1 in |
| Side Air Clearances | 0.125 in |
Dimensions & Weight
| Width | 35.63 in. |
| Height | 69.88 in. |
| Length | 34.25 in. |
| Weight | 390 lbs. |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 40.63 in. |
| Shipping Height | 74.88 in. |
| Shipping Length | 39.25 in. |
| Shipping Weight | 425 lbs. |
| Total of Shipping Weight | 425 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 49.34 ft³ |
| Dimensional Weight | 613.37 lbs. |
| Total of Cubes | 49.34 ft³ |
| Total of Dimensional Weight | 613.37 lbs. |
You might also like these best sellers...
Where to Buy Cafe Appliances in "Georgia and Central Florida".










