Compact Washer24'' 1400 rpm - WAT28401UC
Compact Washer24'' 1400 rpm
Model: WAT28401UC




















Product Video

Compact Washer24'' 1400 rpm
Model: WAT28401UC
Key Features
Your durable extra-quiet washing machine.
Interior Drum LED Light
EcoSilence Drive: extremely energy-efficient and quiet in operation with an especially long life.Close
EcoSilence Drive:
EcoSilence Drive™:
Description
Available from Mr. Appliance, serving customers throughout "Georgia and Central Florida".
Features
Your durable extra-quiet washing machine.
Noise around your home can be distraction. That’s why we engineered the Eco Silence Drive for our washing machines. The brushless, energy-efficient motor reduces friction for quiet operation, and we've engineered it for an especially long life.
Interior Drum LED Light
Interior drum LED light allows you to view your clothes easily.
EcoSilence Drive: extremely energy-efficient and quiet in operation with an especially long life.Close
Noise around your home can be distraction. That’s why we engineered the Eco Silence Drive for our washing machines. The brushless, energy-efficient motor reduces friction for quiet operation, and we've engineered it for an especially long life.
EcoSilence Drive:
extremely energy-efficient and quiet in operation with an especially long life.
EcoSilence Drive™:
extremely energy-efficient and quiet in operation with an especially long life.
Specifications
General
| Maximum spin speed - NEW (2010/30/EC) | 1,400 rpm |
| Delay Start | Continuous |
| List of Programs | Delicates Program, Whites and colors program, Easy-care program, Woolens hand wash program |
| Wash optimization | Drain, Drum clean, Quick 30, Towels, jeans, mixture, Delicate, rinsing/spinning, Duvet, Ready, Rinse plus, SpeedPerfect, Start / Reload, Temperature selection, Prewash, Spin speed reduction |
| Display | Yes |
| Noise level washing | 52 dB(A) re 1pW |
| Noise level spinning | 72 dB(A) re 1pW |
| Door Options | Left |
| Leak protection system | Aquasecure |
| Hot & cold water intake | Yes |
| Interior Light | No |
| Removable top | No |
| Power Cord Length | 69" |
| Available languages display | English |
| Color | White |
| ENERGY STAR® certified | yes |
| Total Annual Energy Consumption | 84 kWh |
| Maximum spin speed | 1400 rpm |
| ENERGY STAR® certified | yes |
Basis Information
| Noise level spinning | 72 |
| Maximum spin speed | 1,400 rpm |
| Noise level washing | 52 |
Connection
| Power Cord Length | 69" |
| Frequency | 60 Hz |
| Hot & cold water intake | Yes |
| Plug Type | 240V-3 prong |
Connectivity
| Home Connect™ | no |
| Home Connect™ | no |
Construction type
| Color / Material Housing | White |
| Color / Control Panel | White |
| Design | Freestanding |
| Door Options | Left |
| Installation Type | Freestanding |
| Loading type | Front loader |
| Removable top | No |
| Wheels | No |
Comfort
| i-Dos | No |
| Load display with dosage recommendation | No |
| Reload function | Yes |
| Loading sensor | No |
| Degree of dirtiness recognition | No |
| Display | Yes |
| Status Indicator | LED-Display |
| Turbidity sensor | No |
| Water plus | No |
| Delay Start | Continuous |
| Self adjusting water level to load | Yes |
| Interior Light | No |
| Eco silence drive | Yes |
| Hot and Cold Water Intake | Yes |
Programmes
| Allergy Plus program | No |
| Sportsware Program | No |
| Shirts / Blouses programme | No |
| Delicates/Silk Program | Yes |
| Wool Program | Yes |
| Down program | No |
| Outdoor Program | No |
| Automatic stain removal system | No |
| Cold wash option | No |
| Pre-Wash Option | Yes |
| Cottons programme | Cold, Economy, Extra Hot, Hot, Pre-Wash, Warm |
| Easy-care Program | Cold, Hot, Prewash, SpeedPerfect, Warm |
| Separate temperature control options | Steps |
| Wash optimization | Delicate, Drain, Drum clean, Duvet, jeans, mixture, Prewash, Quick 30, Ready, Rinse plus, rinsing/spinning, SpeedPerfect, Spin speed reduction, Start / Reload, Temperature selection, Towels |
| Water plus | No |
Spinning
| Spin speed options | Variable |
| Skip spin | Yes |
Safety
| Unbalance Sensor | Yes |
| Suds Sensor | yes |
| Leak protection system | Aquasecure |
| ChildLock | Yes |
Warranty
| Parts | 1 Year |
| Labor | 1 Year |
Comfort and Convenience
| i-Dos | no |
| Load display with dosage recommendation | no |
| Reload function | yes |
| Loading sensor | no |
| Display | yes |
| Degree of dirtiness recognition | no |
| Status Indicator | LED-Display |
| Turbidity sensor | no |
| Water plus | no |
| waterPerfect | yes |
| waterPerfect Plus | no |
| Delay Start | Continuous |
| Self adjusting water level to load | yes |
| Interior Light | no |
| variosoftdrum | no |
| Eco silence drive | yes |
| Hot and Cold Water Intake | yes |
Speed Options
| VarioSpeed | yes |
| super15 | yes |
| Speed programme 15/30 | no |
| speedPerfect | yes |
Programs
| List of Programs | Delicates Program, Whites and colors program, Easy-care program, Woolens hand wash program |
| Allergy Plus program | no |
| Sportsware Program | no |
| Shirts / Blouses programme | no |
| Wool Program | yes |
| Delicates/Silk Program | yes |
| Down program | no |
| Outdoor Program | no |
| Automatic stain removal system | no |
| Cold wash option | no |
| Pre-Wash Option | Yes |
| Cottons programme | Extra Hot, Economy, Hot, Cold, Pre-Wash, Warm |
| Easy-care Program | Hot, Cold, SpeedPerfect, Prewash, Warm |
| Separate temperature control options | Steps |
| Wash optimization | Drain, Drum clean, Quick 30, Towels, jeans, mixture, Delicate, rinsing/spinning, Duvet, Ready, Rinse plus, SpeedPerfect, Start / Reload, Temperature selection, Prewash, Spin speed reduction |
| Water plus | no |
Dimensions & Weight
| Width | 23.5 in. |
| Height | 33.25 in. |
| Length | 24.25 in. |
| Weight | 161 lbs. |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 28.5 in. |
| Shipping Height | 38.25 in. |
| Shipping Length | 29.25 in. |
| Shipping Weight | 201 lbs. |
| Total of Shipping Weight | 201 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 10.97 ft³ |
| Dimensional Weight | 136.32 lbs. |
| Total of Cubes | 10.97 ft³ |
| Total of Dimensional Weight | 136.32 lbs. |
You might also like these best sellers...
Where to Buy Bosch Appliances in "Georgia and Central Florida".










