$1,187.01
Was$1,699.00Save $511.99 (30%)
Only 1 left in stock, order soon!
30" Free-Standing Electric Double Oven Convection Range - JBS86SPSS


























Product Video

360 View
$1,187.01
Was$1,699.00Save $511.99 (30%)
Only 1 left in stock, order soon! - at Newnan, Georgia
Key Features
No-Preheat Air Fry
Warming mode
Steam clean
Wall-to-wall bake element
Fast preheat
Convection
12"/9" Power boil element
9"/6" Power boil element
Description
Available from Mr. Appliance, serving customers throughout "Georgia and Central Florida".
Features
No-Preheat Air Fry
Cook healthier, crispier versions of your favorite foods in less time, thanks to an air fryer right in your oven that doesn’t require preheating, a basket or a special tray
Warming mode
A warming mode that lets you to serve dishes at the right time and temperature
Steam clean
A steam cleaning option cleans the oven cavity in a 30-minute cycle with less odor and heat
Wall-to-wall bake element
An 8-pass bake element in the upper oven heats a large cooking area evenly
Fast preheat
The upper oven preheats quickly and evenly with a speedy preheat feature
Convection
This convection oven cooks and browns more evenly, using a rear fan to circulate hot air
12"/9" Power boil element
A power boiler produces concentrated heat for rapid boiling in a flexible 12-inch/9-inch burner size, so you spend less time waiting and more time cooking
9"/6" Power boil element
A power boiler produces concentrated heat for rapid boiling in a flexible 9-inch/6-inch burner size, so you spend less time waiting and more time cooking
Fifth element warming zone
A convenient low-heat warming zone provides even temperature control for foods on the cooktop
Large capacity double oven
This large double-oven lets you cook multiple items at the same time thanks to its 6.6 cubic foot total capacity
Specifications
Warranty
| Parts | 1 Year |
| Labor | 1 Year |
WEIGHTS & DIMENSIONS
| Overall Width | 29.875 in |
| Overall Height | 47.5 in |
| Overall Depth | 28.25 in |
| Net Weight | 204 lb |
| Depth Without Handle | 25.75 in |
| Oven Interior Dimensions (upper) | 24 x 8-7/8 x 18-1/4 |
| Cabinet Width | 30 in |
| Approximate Shipping Weight | 226 lb |
| Depth with Door Open | 45 in |
| Oven Interior Dimensions (lower) | 24 x 17 1/2 x 18 1/4 |
| Height to Cooking Surface (in.) | 35.75 - 36.5 |
ACCESSORIES
| Air Fry Basket | Optional- JXAFTRAY1VSS |
FEATURES
| Element - Center | 6" 80W Warming Zone |
| Oven Control Features | Sabbath Mode |
| Oven Rack Features | 3 Heavy-Duty Oven Racks |
| Element - Left Front | 9"/6" 3100W Power Boil |
| Power Boil Burner | Yes |
| Oven Cleaning Type | Steam Clean (Both Ovens) |
| Product Type | Free-Standing Double Oven |
| Heating Element "ON" Indicator Light | 1 |
| Cooktop Type | Radiant Smoothtop |
| Fuel Type | Electric |
| Element - Right Front | 12"/9" 3000W |
| Interior Oven Light | Preheat Notification (Both Ovens) |
| Control Location | Backsplash |
| Control Type | Touchpads |
| Hot Surface Indicator Lights | 1 |
| Sabbath Mode | Yes |
| Element - Left Rear | 6" 1200W |
| Cooking Technology | Traditional Upper; Convection Lower |
| Configuration | Double Oven Range |
| Oven Features | 8-Pass Bake Element (Upper) |
| Melt Setting | Yes |
| OU Certified | No |
| Oven Cooking Modes | Warming |
| Cooktop Burner Type | Smoothtop |
| Element - Right Rear | 6" 1200W |
| Cooktop Surface | One-Piece Upswept |
| Oven Rack Positions (Single or Upper/Lower) | 2 / 7 |
| Control Type | Digital Temperature Display |
| Control Type | Electronic |
| Cooktop Burner Type | Radiant |
| Cooktop Surface | Gray Patterned Ceramic Glass |
| Interior Oven Light | 2 Incandescent (1 Upper and 1 Lower) |
| Oven Control Features | Audible Preheat Signal |
| Oven Control Features | Auto Oven Shut-Off with Override |
| Oven Control Features | C° or F° Programmable |
| Oven Control Features | Control Lock Capability |
| Oven Control Features | Delay Bake Option (Time Cook) |
| Oven Control Features | Delay Clean Option |
| Oven Control Features | Electronic Clock & Kitchen Timer |
| Oven Control Features | Hi / Low Broil |
| Oven Control Features | Oven "ON" Light |
| Oven Control Features | Convection Bake |
| Oven Control Features | Convection Roast |
| Oven Cooking Modes | No Preheat Air Fry |
| Oven Features | 6-Pass Bake Element (Lower) |
| Oven Features | 6-Pass Broil Element (Both Ovens) |
| Oven Control Features | Certified Oven Kosher Separation |
| Cooking System | Convection |
APPEARANCE
| Textured Steel Side Panels | Yes |
| Oven Door Features | Big View Oven Window |
| Handle Design | Designer Style |
| Handle Color | Stainless Steel |
| Control Knobs | Stainless Steel Appearance |
| Color Appearance | Stainless Steel/Gray |
| Oven Door Features | 2-Piece Stainless/Glass |
POWER / RATINGS
| Electrical Requirements | 208/240V ; 60Hz ; 40A |
| Amp Rating at 208V | 40 |
| Broiler Wattage | 2500W Upper / 3600W Lower |
| Amp Rating at 240V | 40 |
| KW Rating at 240V | 15.6 |
| Bake Wattage | 2500W Upper / 2650 Lower |
| KW Rating at 208V | 11.7 |
| Hertz | 60 |
CAPACITY
| Capacity (Cu. Ft.) | 2.2 Upper / 4.4 Lower |
| Total Capacity (cubic feet) | 6.60 cu ft |
WARRANTY
| Parts Warranty | Limited 1-year entire appliance |
| Labor Warranty | Limited 1-year entire appliance |
| Warranty Notes | See written warranty for full details |
Other
| Oven Interior Dimensions (upper) | 24 x 8-7/8 x 18-1/4 |
| Oven Interior Dimensions (lower) | 24 x 17 1/2 x 18 1/4 |
Dimensions & Weight
| Width | 29.88 in. |
| Height | 47.5 in. |
| Length | 28.25 in. |
| Weight | 204 lbs. |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 34.88 in. |
| Shipping Height | 52.5 in. |
| Shipping Length | 33.25 in. |
| Shipping Weight | 244 lbs. |
| Total of Shipping Weight | 244 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 23.2 ft³ |
| Dimensional Weight | 288.41 lbs. |
| Total of Cubes | 23.2 ft³ |
| Total of Dimensional Weight | 288.41 lbs. |
You might also like these best sellers...
Where to Buy GE Appliances in "Georgia and Central Florida".










