30" Free-Standing Electric Range - JBS30RKSS
30" Free-Standing Electric Range
Model: JBS30RKSS













30" Free-Standing Electric Range
Model: JBS30RKSS
Key Features
5.0 cu. ft. oven capacity
Big view window
Dual-element bake
Standard clean oven
Electronic clock and timer
Removable full-width storage drawer
Description
Available from Mr. Appliance, serving customers throughout "Georgia and Central Florida".
Features
5.0 cu. ft. oven capacity
Cook more dishes at once
Big view window
Large, clear window makes checking food easy
Dual-element bake
Upper and lower elements produce even heat and great results
Standard clean oven
Smooth surface and rounded corners make clean-up quick and easy
Electronic clock and timer
Help cooks coordinate meal preparation and cooking
Removable full-width storage drawer
Store cookware or kitchen accessories
Certifications
California Prop 65
UL
Specifications
Warranty
| Parts | 1 Year |
| Labor | 1 Year |
WEIGHTS & DIMENSIONS
| Overall Width | 30 in |
| Overall Depth | 29 in |
| Overall Height | 47 in |
| Net Weight | 142 lb |
| Depth Without Handle | 26.25 in |
| Cabinet Width | 30 in |
| Approximate Shipping Weight | 162 lb |
| Depth with Door Open | 46.75 in |
| Oven Interior Dimensions (W x H x D) (in.) | 23-3/4 x 19 x 18-1/2 |
| Height to Cooking Surface (in.) | 36 - 36.5 |
Other
| Oven Interior Dimensions (W x H x D) (in.) | 23-3/4 x 19 x 18-1/2 |
Dimensions & Weight
| Width | 30 in. |
| Height | 47 in. |
| Length | 29 in. |
| Weight | 142 lbs. |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 35 in. |
| Shipping Height | 52 in. |
| Shipping Length | 34 in. |
| Shipping Weight | 182 lbs. |
| Total of Shipping Weight | 182 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 23.66 ft³ |
| Dimensional Weight | 294.17 lbs. |
| Total of Cubes | 23.66 ft³ |
| Total of Dimensional Weight | 294.17 lbs. |
FEATURES
| Cooking System | Traditional |
| Storage Drawer Features | Removable Full-Width |
| Lift-Up Cooktop With Support Rods | Yes |
| Oven Rack Features | 2 Oven Racks |
| Element - Left Front | 6" 1250W 4-turn |
| Oven Cleaning Type | Standard Clean |
| Product Type | Free-Standing Single Oven |
| Heating Element "ON" Indicator Light | Yes |
| Element - Right Front | 8" 2100W 5-turn |
| Interior Oven Light | 1 Incandescent |
| Control Location | Backsplash |
| Control Type | Touchpads |
| Drawer Type | Storage |
| Element - Left Rear | 8" 2100W 5-turn |
| Cooking Technology | Traditional |
| Configuration | Range with Storage Drawer |
| Oven Features | 4-Pass Broil Element |
| Removable One-Piece Drip Bowls | Black Porcelain Enameled |
| Cooktop Burner Type | Coil |
| Element - Right Rear | 6" 1250W 4-turn |
| Cooktop Surface | Porcelain-Enamel |
| Oven Rack Positions (Single or Upper/Lower) | 6 |
| Oven Control Features | Auto Oven Shut-Off with Override |
| Oven Control Features | Sabbath Mode |
| Control Type | Digital Temperature Display |
| Cooktop Surface | One-Piece Upswept |
| Oven Control Features | Control Lock Capability |
| Oven Control Features | Electronic Clock & Kitchen Timer |
| Oven Control Features | Hi / Low Broil |
| Oven Control Features | Oven "ON" Light |
| Oven Control Features | Audible Preheat Signal |
| Oven Features | 4-Pass Bake Element |
APPEARANCE
| Handle | Stainless Steel |
| Textured Steel Side Panels | Yes |
| Oven Door Features | Glass Door |
| Control Knobs | Gloss Black |
| Color Appearance | Stainless Steel |
| Handle | Designer Style |
| Oven Door Features | Big View Oven Window |
POWER / RATINGS
| Amp Rating at 208V | 40 |
| Broiler Wattage | 3410W |
| Amp Rating at 240V | 40 |
| KW Rating at 240V | 10.2 |
| Bake Wattage | 2585W |
| KW Rating at 208V | 7.6 |
WARRANTY
| Parts Warranty | Limited 1-year entire appliance |
| Labor Warranty | Limited 1-year entire appliance |
| Warranty Notes | See written warranty for full details |
CAPACITY
| Total Capacity (cubic feet) | 5.00 cu ft |
You might also like these best sellers...
Where to Buy GE Appliances in "Georgia and Central Florida".










