GE Profile Performance 23.7 Cu. Ft. CustomStyle Side-by-Side Refrigerator with Dispenser and Water By Culligan - TPS24PPDBS
GE Profile Performance 23.7 Cu. Ft. CustomStyle Side-by-Side Refrigerator with Dispenser and Water By Culligan
Model: TPS24PPDBS


GE Profile Performance 23.7 Cu. Ft. CustomStyle Side-by-Side Refrigerator with Dispenser and Water By Culligan
Model: TPS24PPDBS
Description
69 3/4 H x 35 3/4 W x 28 7/16 D
Available from Mr. Appliance, serving customers throughout "Georgia and Central Florida".
Specifications
Specifications
CAPACITY
| Freezer Capacity | 9.25 cu ft |
| Fresh Food Capacity | 14.48 cu ft |
| Total Capacity (cubic feet) | 23.70 cu ft |
| Freezer Capacity | 9.25 cu ft |
| Fresh Food Capacity | 14.48 cu ft |
| Total Capacity (cubic feet) | 23.70 cu ft |
| Freezer Capacity | 9.25 cu ft |
| Fresh Food Capacity | 14.48 cu ft |
| Shelf Area | 24.10 sq ft |
| Total Capacity (cubic feet) | 23.70 cu ft |
FEATURES
| Exterior Style | Free-Standing |
| Freezer Cabinet Shelf Features | Cantilevered |
| Freezer Cabinet Shelves | 3 (2 Adjustable) |
| Freezer Door Shelves | 4 (2 Adjustable) |
| Freezer Features | Interior Light |
| Fresh Food Cabinet Shelf Features | Adjustable |
| Fresh Food Cabinet Shelf Features | 1 Quick Space Shelf |
| Fresh Food Cabinet Shelf Features | 2 Slide-Out |
| Fresh Food Cabinet Shelf Features | 2 Spill Proof |
| Fresh Food Cabinet Shelf Features | Glass |
| Fresh Food Cabinet Shelves | 3 |
| Fresh Food Door Bins | 4 |
| Icemaker | Factory-Installed |
| Slide-Out Freezer Baskets | 1 |
| Exterior Style | Free-Standing |
| Freezer Cabinet Shelf Features | Cantilevered |
| Freezer Cabinet Shelves | 3 (2 Adjustable) |
| Freezer Door Shelves | 4 (2 Adjustable) |
| Freezer Features | Interior Light |
| Fresh Food Cabinet Shelf Features | Adjustable |
| Fresh Food Cabinet Shelf Features | 1 Quick Space Shelf |
| Fresh Food Cabinet Shelf Features | 2 Slide-Out |
| Fresh Food Cabinet Shelf Features | 2 Spill Proof |
| Fresh Food Cabinet Shelf Features | Glass |
| Fresh Food Cabinet Shelves | 3 |
| Fresh Food Door Bins | 4 |
| Icemaker | Factory-Installed |
| Slide-Out Freezer Baskets | 1 |
| Beverage Feature | Beverage Rack |
| Dispenser | Cubes, Crushed Ice and Chilled Water |
| Door Liner | ABS |
| Exterior Style | Free-Standing |
| Freezer Cabinet Shelf Features | Cantilevered |
| Freezer Cabinet Shelves | 3 (2 Adjustable) |
| Freezer Door Shelves | 4 (2 Adjustable) |
| Freezer Features | Interior Light |
| Freezer Storage Bin | 1 Sliding |
| Fresh Food Cabinet Shelf Features | Adjustable |
| Fresh Food Cabinet Shelf Features | 1 Quick Space Shelf |
| Fresh Food Cabinet Shelf Features | 2 Slide-Out |
| Fresh Food Cabinet Shelf Features | 2 Spill Proof |
| Fresh Food Cabinet Shelf Features | Glass |
| Fresh Food Cabinet Shelves | 3 |
| Fresh Food Door Bins | 4 |
| Fresh Food Door Features | Gallon Storage |
| Fresh Food Door Features | 2 Adjustable |
| Fresh Food Door Features | 2 Fixed Bins |
| Fresh Food Features | ShelfSaver™ Rack |
| Fresh Food Features | Egg Storage Bin |
| Fresh Food Features | Butter Dish - Glass |
| Fresh Food Features | Dairy Compartment |
| Freshness Center™ | Adjustable Humidity Snack Pan (Top) |
| Freshness Center™ | Adjustable Humidity Vegetable / Fruit Crisper (Middle) |
| Freshness Center™ | Adjustable Temperature Meat Pan (Lower) |
| Freshness Center™ | Spill-Proof Cover |
| Icemaker | Factory-Installed |
| Performance Features | Auto Energy Saver |
| Slide-Out Freezer Baskets | 1 |
| Water Filtration | Exclusive Water by Culligan™ |
APPEARANCE
| Counter-Depth Design | true |
| Exterior Design | Rounded Doors |
| Counter-Depth Design | true |
| Exterior Design | Rounded Doors |
| Adjustable Rollers | Yes |
| Color Appearance | Stainless Steel |
| Counter-Depth Design | true |
| Exterior Design | Rounded Doors |
| Handle | Black Premium Deluxe |
WEIGHTS & DIMENSIONS
| Case Depth Without Door | 23 7/8 in |
| Depth Without Handle | 26 3/8 in |
| Depth with Door Open 90° | 45 5/8 in |
| Case Depth Without Door | 23 7/8 in |
| Depth Without Handle | 26 3/8 in |
| Depth with Door Open 90° | 45 5/8 in |
| Approximate Shipping Weight | 365 lb |
| Back Air Clearances | 1/2 in |
| Case Depth Without Door | 23 7/8 in |
| Depth Without Handle | 26 3/8 in |
| Depth with Door Open 90° | 45 5/8 in |
| Height to Top of Case | 68 3/4 in |
| Net Weight | 350 lb |
| Overall Depth | 28 7/16 in |
| Overall Height | 69 3/4 in |
| Overall Width | 35 3/4 in |
| Side Air Clearances | 1/8 in |
| Top Air Clearances | 1 in |
| Width w/Door Open 90 Degrees Incl. Handle | 40 7/8 in |
POWER / RATINGS
| Volts/Hertz/Amps | 120v; 60Hz; 15A |
WARRANTY
| Labor Warranty | Limited 1-year entire appliance |
| Labor Warranty | Limited 5-year sealed refrigerating system |
| Parts Warranty | Limited 5-year sealed refrigerating system |
| Warranty Notes | See written warranty for full details |
ECONOMICAL / QUIET
| Cabinet & Door Insulation | Foam |
| Quiet Package | Quiet II |
| Cabinet Liner | Baked Enamel-on-Steel |
You might also like these best sellers...
Where to Buy GE Appliances in "Georgia and Central Florida".










