$2,699.00
Was$2,899.00Save $200.00 (7%)
21.9 Cu. Ft. Counter-Depth Side-By-Side Refrigerator - GZS22DSJSS













Product Video

$2,699.00
Was$2,899.00Save $200.00 (7%)
Depth : Counter Depth
Key Features
Counter-depth design
LED lighting
Integrated shelf support system
Adjustable slide-out, spillproof glass shelves
Adjustable clear door bins
Fresh food multi-level drawers
Glass freezer shelves
Advanced water filtration
Description
Available from Mr. Appliance, serving customers throughout "Georgia and Central Florida".
Features
Counter-depth design
Offers a built-in look by fitting nearly flush with surrounding cabinetry
LED lighting
Find all your favorite foods under natural-looking light
Integrated shelf support system
Provides strong, flexible support
Adjustable slide-out, spillproof glass shelves
Raised edges help contain spills and make clean up quick and easy
Adjustable clear door bins
Offer ideal space for large containers in the door and frees up valuable shelf space
Fresh food multi-level drawers
Provide the ideal environment for storing your fruits and vegetables
Glass freezer shelves
Enjoy a high-end appearance with secure storage for a variety of items
Advanced water filtration
The included refrigerator water filter reduces 50+ impurities including lead, chlorine, microplastics, and PFOA/PFOS; providing clean, safe drinking water and ice (replacement water filters sold separately - check refrigerator filter compartment for compatible model)
Specifications
Warranty
| Parts | 1 Year |
| Labor | 1 Year |
WEIGHTS & DIMENSIONS
| Overall Depth | 29.5 in |
| Overall Width | 35.75 in |
| Overall Height | 69.25 in |
| Height to Top of Hinge | 69.25 in |
| Net Weight | 340 lb |
| Back Air Clearances | 2 in |
| Width w/Door Open 90 Degrees Less Handle | 36.375 in |
| Approximate Shipping Weight | 360 lb |
| Depth with Door Open 90° | 46 in |
| Width w/Door Open 90 Degrees Incl. Handle | 41.375 in |
| Case Depth Without Door | 23.875 in |
| Top Air Clearances | 1 in |
| Depth Without Handle | 27 in |
| Height to Top of Case | 68.75 in |
| Overall Depth with Handle | 29.5 in |
| Side Air Clearances | 1/8 in |
Other
| Back Air Clearances | 2 in |
| Top Air Clearances | 1 in |
| Side Air Clearances | 0.125 in |
Dimensions & Weight
| Width | 35.75 in. |
| Height | 69.25 in. |
| Length | 29.5 in. |
| Weight | 340 lbs. |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 40.75 in. |
| Shipping Height | 74.25 in. |
| Shipping Length | 34.5 in. |
| Shipping Weight | 380 lbs. |
| Total of Shipping Weight | 380 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 42.26 ft³ |
| Dimensional Weight | 525.42 lbs. |
| Total of Cubes | 42.26 ft³ |
| Total of Dimensional Weight | 525.42 lbs. |
FEATURES
| Temperature Management Features | Short Air Tower |
| Control Type | Upfront Electronic Touch Temperature Controls |
| Icemaker | Factory-Installed |
| WiFi Connect | Optional (Requires part no. PBX23W00Y1) |
| Performance Features | Never Clean Condenser |
| Filter Location | Upper right corner |
| Door Alarm | Yes |
| Freezer Storage Baskets | 1 Wire |
| Freezer Door Shelves | 5 Total |
| Defrost Type | Frost Guard |
| Fresh Food Door Features | Dairy Compartment |
| Leveling System | 2 Point Front Adjustable |
| Middle Drawer | Adjustable Humidity |
| Freezer Features | Interior Lighting - LED |
| Exterior Style | Counter-Depth |
| Temperature Display | External Digital |
| Refrigerant Type | R600a |
| Door Liner | ABS |
| Dispenser | Integrated with Cubes, Crushed Ice & Chilled Water |
| Fresh Food Cabinet Drawers | Multi-Level Drawers |
| Product Type | Side-by-Side Refrigerator |
| Dispenser Features | Door Alarm |
| Freezer Cabinet Shelves | 1 Wire Fixed |
| Fresh Food Cabinet Shelves | 3 Slide-Out |
| Fresh Food Door Bins | 2 Fixed |
| Fresh Food Features | Interior Lighting - LED |
| Water Filtration | MWF |
| Dispenser Features | Water Filter Indicator Light |
| Freezer Cabinet Shelves | 4 Total |
| Fresh Food Cabinet Shelves | Glass |
| Fresh Food Door Bins | 4 Total |
| Fresh Food Features | Interior Storage Drawers |
| Water Filtration | XWF (on select models manufactured after June 2018) |
| Control Type | Actual Temperature Display |
| Dispenser Features | Child Lock |
| Dispenser Features | LED Dispenser Light |
| Freezer Cabinet Shelves | 2 Glass Adjustable |
| Freezer Cabinet Shelves | 1 Sweet Spot Shelf |
| Freezer Door Shelves | 5 Fixed |
| Freezer Features | Ice Storage Bin |
| Fresh Food Cabinet Drawers | 2-Stack drawer system |
| Fresh Food Cabinet Shelves | 4 Total |
| Fresh Food Cabinet Shelves | 3 Adjustable |
| Fresh Food Cabinet Shelves | 4 Spill Proof |
| Fresh Food Door Bins | 2 Adjustable with Gallon Storage |
| Fresh Food Features | Integrated Shelf Support System |
| Performance Features | Easily Removable Door Gaskets |
| Temperature Management Features | 4 Electronic Sensors |
| Water Filtration | GE Water Filtration 6 Month |
| Product Type | Counter Depth Refrigerator |
CAPACITY
| Fresh Food Capacity | 14.08 cu ft |
| Freezer Capacity | 7.79 cu ft |
| Total Capacity (cubic feet) | 21.90 cu ft |
APPEARANCE
| Dispenser Color | Graphite Gray |
| Case Color | Gray |
| Exterior Design | Rounded Doors |
| Door Stops | Yes |
| Textured Steel Case | Case Only - Dark Gray |
| Handle Color | Stainless Steel |
| Counter-Depth Design | true |
| Door Swing | Side-by-Side |
| Color Appearance | Stainless Steel |
POWER / RATINGS
| Energy Consumption (kWh/year) | 669 |
| Electrical Requirements | 120V |
| Hertz | 60 |
| Watts | 330 |
| Volts/Hertz/Amps | 120v; 60Hz; 15A |
WARRANTY
| Warranty Notes | See written warranty for full details |
| Labor Warranty | Limited 1-year entire appliance |
| Parts Warranty | Limited 1-year entire appliance |
ECONOMICAL / QUIET
| Cabinet Liner | ABS |
You might also like these best sellers...
Where to Buy GE Appliances in "Georgia and Central Florida".













