5.3 cu. ft. Capacity Smart Front Load Washer with UltraFresh Vent System+ with OdorBlock - PFW870SPVRS
5.3 cu. ft. Capacity Smart Front Load Washer with UltraFresh Vent System+ with OdorBlock
Model: PFW870SPVRS




























Product Video

360 View
5.3 cu. ft. Capacity Smart Front Load Washer with UltraFresh Vent System+ with OdorBlock
Model: PFW870SPVRS
Key Features
UltraFresh Vent System+ With OdorBlock
Microban Antimicrobial Technology
Smart Features Powered by SmartHQ with Downloaded Cycles
Reversible Door
Steam Cycle
More Energy Efficient -Tier 2 Certified
Sanitize + Allergen
Soak Rinse for Sanitizers
Description
Available from Mr. Appliance, serving customers throughout "Georgia and Central Florida".
Features
UltraFresh Vent System+ With OdorBlock
The first and only UltraFresh Vent System+ is enhanced with a sensor that detects and eliminates excess moisture to help prevent odors, ensuring your washer stays fresh and clean.
Microban Antimicrobial Technology
Built into components including the gasket, dispenser and draining system delivering protection that lives on load after load.
Smart Features Powered by SmartHQ with Downloaded Cycles
When connected to the SmartHQ app, you can make sure your washer always has the latest features! Plus, receive remote cycle status notifications, enable remote capabilities and select from download specialty cycles.
Reversible Door
Easily reverse your washer and dryer door for superior installation flexibility.
Steam Cycle
Safely penetrates deep into fabric fibers, loosening stains to deliver enhanced cleaning performance.
More Energy Efficient -Tier 2 Certified
This ENERGY STAR certified clothes washer also meets CEE Tier 2 specifications. Save on utility costs and reduce your environmental impact with our eco-friendly design. Experience efficient washing without compromising performance.
Sanitize + Allergen
Industry-first cycle sanitizes fabrics to kill 99% of common bacteria and allergens such as dust mites.
Soak Rinse for Sanitizers
Reduces bacteria and viruses with a final cold soaking rinse when using color-safe liquid sanitizers to boost your detergentās cleaning power and remove tough odors on even your most delicate laundry.
SmartDispense Technology
Save time and make laundry effortless with our intelligent dispenser that holds up to 32 loads of detergent and automatically dispenses the perfect amount based on load weight and fabric type for optimal cleaning performance.
Dynamic Balancing Technology (dBT)
Our patented, time saving technology senses and rebalances uneven loads during the spin cycle, providing a quiet wash.
UltraFresh Vent System+ With OdorBlockā¢
The first and only UltraFresh⢠Vent System+ is enhanced with a sensor that detects and eliminates excess moisture to help prevent odors, ensuring your washer stays fresh and clean.
MicrobanĀ® Antimicrobial Technology
Built into components including the gasket, dispenser and draining system delivering protection that lives on load after load.
Smart Features Powered by SmartHQ⢠with Downloaded Cycles
When connected to the SmartHQ⢠app, you can make sure your washer always has the latest features! Plus, receive remote cycle status notifications, enable remote capabilities and select from download specialty cycles.
SmartDispense⢠Technology
Save time and make laundry effortless with our intelligent dispenser that holds up to 32 loads of detergent and automatically dispenses the perfect amount based on load weight and fabric type for optimal cleaning performance.
Dynamic Balancing Technology (dBTā¢)
Our patented, time saving technology senses and rebalances uneven loads during the spin cycle, providing a quiet wash.
Certifications
ADA Compliant
CEC Regulated
CEE Tier II
California Prop 65
ENERGY STARĀ® Qualified
Specifications
WEIGHTS & DIMENSIONS
| Overall Height | 39.75 in |
| Overall Width | 28 in |
| Approximate Shipping Weight | 264 lb |
| Overall Depth | 34 in |
| Depth with Door Open 90° | 56.5 in |
| Net Weight | 246 lb |
FEATURES
| Vibration Control | dBT⢠Quiet Control patented technology |
| Control Type | Start/Pause |
| Steam | Yes |
| Water Levels | Load-Sensing Adaptive Fill |
| Optional Soil Levels | Normal |
| Washer Options/Settings | UltraFresh Vent |
| Additional Washer Features | Reversible Door |
| Whites Cycle | Yes |
| Washer Control Features | Remote Start |
| Adaptive Capabilities | dBT⢠Quiet Control |
| Receptacle Type | 3-Prong Grounding |
| Front Serviceable | Yes |
| Washer Cycles | Whites |
| Pedestal | Optional |
| Product Type | Stackable |
| Dispenser | Smart Dispense - Bulk Detergent |
| Maximum Spin Speed | 1300 RPM |
| Water Temp System | PerfecTemp Deluxe |
| Spin Speeds | 5 |
| Number of Cycles | 12 |
| SmartDispense⢠Technology | Yes |
| WiFi Connect | Built-In |
| Leveling System | Adjustable Leveling Legs |
| Wash/Rinse Temperatures | 5 |
| OdorBlock Capabilities | UltraFresh Vent System Plus⢠with OdorBlock⢠|
| Advanced Technology | Smart AI Features, including UltraFresh Vent System+ with OdorBlock⢠|
| Connected Capabilities | The Google Assistant |
| Specialty Cycles | Pre-Wash |
| Style | Front-Loading |
| Adaptive Capabilities | Automatic Temperature Control |
| Adaptive Capabilities | Auto-Load Sensing |
| Adaptive Capabilities | Adaptive Spin |
| Additional Washer Features | Front Serviceable |
| Additional Washer Features | Adjustable Leveling Legs |
| Additional Washer Features | Internal heater |
| Additional Washer Features | LED Basket Light |
| Additional Washer Features | Power Cord Attached |
| Connected Capabilities | Amazon Alexa |
| Connected Capabilities | IFTTT |
| Connected Capabilities | Sonos |
| Control Type | Rotary-Electronic w/LEDs |
| Control Type | Power On/Off |
| Control Type | Capacitive Touch |
| Dispenser | Detergent (Liquid/Powder) Timed Flow Through |
| Dispenser | Bleach Timed Flow Through |
| Dispenser | Fabric Softener Timed Flow Through |
| Dispenser | PreWash |
| Dispenser | Protected with MicrobanĀ® |
| Optional Soil Levels | 5 |
| Optional Soil Levels | Extra Heavy |
| Optional Soil Levels | Extra Light |
| Optional Soil Levels | Heavy |
| Optional Soil Levels | Light |
| Product Type | Front Load |
| Washer Control Features | Control Lock |
| Washer Control Features | Adjustable End-of-Cycle Signal |
| Washer Control Features | LED Display |
| Washer Control Features | Digital Cycle Countdown |
| Washer Control Features | LED Indicators |
| Washer Control Features | Add Garment/Pause |
| Washer Control Features | Delay Wash - Up to 24 hours |
| Washer Cycles | Normal |
| Washer Cycles | Towels |
| Washer Cycles | Bulky/Bedding |
| Washer Cycles | Sanitize + Allergen |
| Washer Cycles | Quick Wash |
| Washer Cycles | Delicates |
| Washer Cycles | Cold Wash |
| Washer Cycles | Rinse + Spin |
| Washer Cycles | Self Clean |
| Washer Cycles | Power Clean |
| Washer Cycles | Downloaded |
| Washer Options/Settings | Delay Wash |
| Washer Options/Settings | Extra Rinse |
| Washer Options/Settings | More Water |
| Washer Options/Settings | Time Saver |
| Washer Options/Settings | PreWash |
| Washer Options/Settings | Smart Dispense |
| Washer Options/Settings | Tumble Care |
| Washer Options/Settings | Soak Rinse for Sanitizer |
| Water Levels | Automatic Temperature Control |
| Connected Capabilities | Google Home |
POWER / RATINGS
| Volts/Hertz | 120V; 60Hz |
| Motor Speeds | Variable |
| Circuit Breaker or Time Delay Fuse | 15 or 20 Amp |
| Electrical Requirements | 120V; 60Hz |
| Energy Consumption (kWh/year) | 136 |
| Watts | 1320 |
| Hertz | 60 |
APPEARANCE
| Handle Color | Sapphire Blue |
| Door Style | See-Thru with Tinted Door Protect |
| Installation | Undercounter, Stacked, Side-by-Side, Built-In, Pedestal |
| Handle | Pocket Handle |
| Color Appearance | Sapphire Blue |
| Trim/Accents | Chrome Accents |
| Door Style | Chrome Outer Ring with Chrome Vent |
| Door Style | Reversible Door |
WARRANTY
| Parts Warranty | Limited 10-year motor |
| Warranty Notes | See written warranty for full details |
| Labor Warranty | Limited 1-year entire appliance |
| Parts Warranty | Limited 1-year entire appliance; limited 10-year motor |
CAPACITY
| Wash Basket Type | Stainless Steel - Tilted |
| Total Capacity (cubic feet) | 5.3 cu ft |
ACCESSORIES
| Fill Hose | WH41X10207 (sold separately) |
| Optional Stacking Kit | GFA28KITN |
| Optional Riser | GFR0728PNRS (Sold Separately) |
| Optional Pedestal Accessory | GFP1528PNRS (Sold Separately) |
ECONOMICAL / QUIET
| Quiet Package | Quiet-By-Design with dBT⢠Quiet Control |
Warranty
| Parts | 1 Year |
| Labor | 1 Year |
Dimensions & Weight
| Width | 28 in. |
| Height | 39.75 in. |
| Length | 34 in. |
| Weight | 246 lbs. |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 33 in. |
| Shipping Height | 44.75 in. |
| Shipping Length | 39 in. |
| Shipping Weight | 286 lbs. |
| Total of Shipping Weight | 286 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 21.9 ft³ |
| Dimensional Weight | 272.24 lbs. |
| Total of Cubes | 21.9 ft³ |
| Total of Dimensional Weight | 272.24 lbs. |
You might also like these best sellers...
Where to Buy GE Profile Appliances in "Georgia and Central Florida".










