Fingerprint Resistant Top Control with Stainless Steel Interior Dishwasher with Sanitize Cycle & Twin Turbo Dry Boost - PDT775SYNFS
Fingerprint Resistant Top Control with Stainless Steel Interior Dishwasher with Sanitize Cycle & Twin Turbo Dry Boost
Model: PDT775SYNFS




























Product Video

360 View
Fingerprint Resistant Top Control with Stainless Steel Interior Dishwasher with Sanitize Cycle & Twin Turbo Dry Boost
Model: PDT775SYNFS
Replaced By
Ge Profile™ Energy Star Smart Ultrafresh System Dishwasher With Microban™ Antimicrobial Technology With Deep Clean Washing 3rd Rack, 39 Dba
Model: PDT795SYVFS

$1,098.00
Was$1,499.00Save $401.00 (27%)
Key Features
Built-In WiFi Dishwasher
Deep Clean Silverware Jets
Reliable Performance
4 Bottle Wash Jets
Fingerprint Resistant Stainless Steel
Hard Food Disposer
Wash Zones
1-Hour Wash Cycle
Description
Available from Mr. Appliance, serving customers throughout "Georgia and Central Florida".
Features
Built-In WiFi Dishwasher
Get the most out of your smart dishwasher with built-in WiFi powered by SmartHQ. Monitor performance, check status and automatically reorder detergent using your mobile device
Deep Clean Silverware Jets
This dishwasher with powerful cleaning jets washes your silverware to perfection, no matter how you load it. A system of 40 jets blast the silverware basket from the bottom up, removing all stuck-on foods
Reliable Performance
American made, this dishwasher is durable, long-lasting and dependable. Its consistent performance will give you totally clean and dry dishes with every cycle
4 Bottle Wash Jets
This dishwasher with bottle jets ensures a deep clean for tall items, narrow glasses, jars and more. In the upper rack, each of the four bottle wash jets direct water and detergent inside to effectively wash hard-to-reach areas
Fingerprint Resistant Stainless Steel
An advanced fingerprint resistant stainless finish lets you easily wipe away fingerprints and smudges to keep your dishwasher looking clean and new
Hard Food Disposer
The Piranha Hard Food Disposer lets you use your dishwasher without pre-rinsing. Its stainless steel impellers rotate at 3,600 RPM to pulverize food particles and an anti-jamming design make sure wash arms stay unclogged
Wash Zones
Wash a true half load in the upper or lower rack whenever you need to, instead of waiting on a full load. Just choose your wash zone: upper or lower. The feature works in combination with most cycles, saving you time and conserving energy
1-Hour Wash Cycle
This one-hour wash cycle provides a quick, quality clean. Unload spotless plates, glasses, pots and pans without waiting hours for the dishwasher to finish
Steam + Sani
Save time with a steam and sanitize option that loosens tough soils before the wash cycle begins, so you get a complete wash with no pre-rinsing or soaking necessary. Plus, a sanitization cycle reduces 99.999% of bacteria on dishes
Upper and Lower Rack Fold-Down Tines
Enjoy next-level loading flexibility with multi-position, fold-down tines. Adjust them into three different positions and configure your racks to accommodate any item, from narrow bottles to wide dishes
Smooth-Glide Upper Rack
This dishwasher full-extension upper rack makes loading and unloading smooth and simple. It easily extends on 48 ball bearings, so you can make light work of even the heaviest loads
42 dBA Dishwasher
With this ultra-quiet dishwasher, you get reliable wash performance and a deep clean without unwanted noise in the kitchen
Optional Third Rack Kit
A third rack kit lets you add extra dishwasher capacity and gives you more loading flexibility, so you can run fewer loads. It's easy to install and offers the perfect place for flatware, serving spoons, lids and more
Twin Turbo Dry Boost
DRIER DISHES GUARANTEED. This dry system delivers dry dishes by using two heaters and two fans that work together to guarantee dry dishes even on plastic items like sports bottles
Smart Water Leak Detector
Leak Defense with Active Flood Protect recognizes and prevents potential overflows. A water sensor alarm is tripped if even 1.5 oz. of water touches the pan beneath the unit, sending you a smartphone alert via SmartHQ
Twin Turbo Dry Boost™
DRIER DISHES GUARANTEED. This dry system delivers dry dishes by using two heaters and two fans that work together to guarantee dry dishes even on plastic items like sports bottles
Specifications
Warranty
| Parts | 1 Year |
| Labor | 1 Year |
WEIGHTS & DIMENSIONS
| Overall Depth | 24 in |
| Cabinet Width | 24 in |
| Overall Width | 23.75 in |
| Overall Height | 34 in |
| Height w/ Legs Retracted - Minimum Height | 33.375 in |
| Net Weight | 108 lb |
| Approximate Shipping Weight | 121 lb |
| Overall Depth with Handle | 25.6 in |
| Height w/Legs Extended - Maximum Height | 34.625 in |
FEATURES
| Wash System | 700 Series |
| Sensor | Clean Sensor |
| Lower Rack | Multi-Position Fold Down Tines |
| Tub Type | Tall Tub |
| Leveling System | 3 Point Leveling |
| OU Certified | No |
| Additional Protection | Leak Defense with Active Flood Protect |
| Number of Place Settings | 16 |
| Dishwasher Options | Wash Zone Upper Only |
| Latch | Pull with Handle |
| Number of Options | 11 |
| Style | Built-In Top Control |
| Water Filtration System | 100% Filtration with Piranha Hard Food Disposer and Removable Filter |
| Cutlery Tray | Optional 3rd rack (GPF3RACK) |
| Rack Features | Fold-Down Tines - Upper |
| Racking Material | Nylon |
| Floor Protection | Leak Defense with Active Flood Protect - Leak Pan with Sensor |
| Dishwasher Cycles | Normal Wash |
| Rack Color | Silver |
| Dispenser | Rinse Aid with Indicator and Adjustment |
| WiFi Connect | Built-In |
| EcoBalance Compatible | Yes |
| Control Type | Top Controls |
| Dishwasher Drying Features | Twin Turbo Dry Boost™ |
| Wash Arms | Upper |
| Wash System Features | Variable Speed Dual Pumps and Motors |
| Exterior Style | Traditional |
| Product Type | Built-In |
| Connected Capabilities | Google Home |
| Upper Rack | Premium Height Adjustable |
| Dishwasher Control Features | White LEDs |
| Number of Cycles | 5 |
| Tub and Door Liner | Stainless Steel |
| Sabbath Mode | Yes |
| Showroom Power Mode | Yes |
| Additional Protection | Active Flood Protect |
| Control Type | Cap Touch Controls |
| Control Type | 8 Touchpads |
| Dishwasher Control Features | 3 Digit Display Cycle Countdown with Cycle Status Bar on door |
| Dishwasher Control Features | 1 "Clean" Light, 1 "Sanitized" Light Cycle Progress Indicators |
| Dishwasher Control Features | Last Cycle Memory |
| Dishwasher Control Features | Audible End-of-Cycle Signal |
| Dishwasher Cycles | AutoSense |
| Dishwasher Cycles | Heavy Wash |
| Dishwasher Cycles | Light Wash |
| Dishwasher Cycles | 1 Hour Wash |
| Dishwasher Drying Features | Hidden Heater |
| Dishwasher Options | Child Lock |
| Dishwasher Options | Delay Start 1-12 Hr. |
| Dishwasher Options | Wash TempBoost |
| Dishwasher Options | Steam Presoak |
| Dishwasher Options | Sani (Certified to NSF Standard 184) |
| Dishwasher Options | Heated Dry |
| Dishwasher Options | Twin Turbo Dry Boost™ |
| Dishwasher Options | Wash Zone Lower Only |
| Dishwasher Options | Start/Reset |
| Dishwasher Options | Bottle Jets |
| Dishwasher Options | Sabbath Mode |
| Dispenser | Electronic Low Rinse Aid Sensor |
| Lower Rack | Ball-Tip Tines |
| Lower Rack | 1 Rack handle |
| Rack Features | Ball-Tipped Tines |
| Rack Features | Adjustable Upper Rack |
| Rack Features | Fold-Down Tines - Lower |
| Rack Features | 1 Piece Silverware Basket with 3 Cell Covers |
| Upper Rack | Ball-Tip Tines |
| Upper Rack | 1/2 fixed tines, 1/2 fold down tines |
| Upper Rack | 1 Rack handle |
| Wash Arms | 3 Wash Levels |
| Wash Arms | Lower |
| Wash Arms | Middle |
| Wash System Features | Automatic Temperature Control |
| Wash System Features | Drain Pump |
| Wash System Features | Piranha™ Hard Food Disposer with removable filter |
| Wash System Features | Deep Clean Silverware Jets |
| Wash System Features | 90+ Spray Jet Wash System |
| Wash System Features | Hidden Heater |
| Wash System Features | Automatic HotStart |
| Wash System Features | Bottle Jets (4) |
| Connected Capabilities | Amazon Alexa |
APPEARANCE
| Handle | Rounded Handle |
| Installation | Side Installation or Top Installation Included |
| Handle Color | Stainless Steel |
| Door Style | Long Door with Top Controls |
| Door Appearance | Full-length door |
| Color Appearance | Fingerprint Resistant Stainless |
| Installation | Built-Up Floor Capable |
| Installation | Flush Cabinet Installation |
POWER / RATINGS
| Power Connection | Optional cord kit (GPFCORD - WX09X70910, WX09X70911) |
| Energy Consumption (kWh/year) | 240 |
| Electrical Requirements | 120V ; 60Hz ; 10.2A |
| Calrod Heater Watts | 1200/400 |
| Volts/Hertz/Amps | 120V; 60Hz; 10.2A |
| Hertz | 60 |
| Watts | 1296 |
ECONOMICAL / QUIET
| Door Insulation | Mastic |
| Quiet Package | 42 dBA |
| Outer Wrap | Full-wrap Blanket |
| Motor Type | Variable Speed |
| Quiet Features | Tub Collar Trim |
| Door Insulation | Insulation |
| Outer Wrap | Bitumen |
| Quiet Features | Quiet Water Valve |
| Quiet Features | Sealed Toe Kick |
WARRANTY
| Warranty Notes | See written warranty for full details |
| Parts Warranty | Limited 1-year entire appliance |
| Labor Warranty | Full 1-year in-home warranty |
Dimensions & Weight
| Width | 23.75 in. |
| Height | 34 in. |
| Length | 24 in. |
| Weight | 108 lbs. |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 28.75 in. |
| Shipping Height | 39 in. |
| Shipping Length | 29 in. |
| Shipping Weight | 148 lbs. |
| Total of Shipping Weight | 148 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 11.22 ft³ |
| Dimensional Weight | 139.42 lbs. |
| Total of Cubes | 11.22 ft³ |
| Total of Dimensional Weight | 139.42 lbs. |
Where to Buy GE Profile Appliances in "Georgia and Central Florida".










