$10,979.99
60 In. 32.2 Cu. Ft. Panel Ready French Door Built-in Bottom Freezer Refrigerator With Water Dispensers And Ice Makers - RBIV60
60 In. 32.2 Cu. Ft. Panel Ready French Door Built-in Bottom Freezer Refrigerator With Water Dispensers And Ice Makers
Model: RBIV60





























60 In. 32.2 Cu. Ft. Panel Ready French Door Built-in Bottom Freezer Refrigerator With Water Dispensers And Ice Makers
Model: RBIV60
$10,979.99
Key Features
Installation Disclaimer - This refrigerator is two (2) separate 30-inch units that are required to be installed with two (2) 15 amp outlets and two (2) water lines installed together with the included trim kit
Panel Ready Built-in Design
Adjustable Shelves
Adjustable Freezer Temperature
Led Lighting
Internal Water & Ice Maker
Description
Available from Mr. Appliance, serving customers throughout "Georgia and Central Florida".
Features
Installation Disclaimer - This refrigerator is two (2) separate 30-inch units that are required to be installed with two (2) 15 amp outlets and two (2) water lines installed together with the included trim kit
Panel Ready Built-in Design
Create a custom look in your kitchen with a true flush installation designed to provide a custom, seamless look.
Adjustable Shelves
Easily store larger items with spill-resistant adjustable glass shelving.
Adjustable Freezer Temperature
Achieve the perfect cooling environment for your frozen items with temperatures ranging from -11°F to 5°F.
Led Lighting
Illuminate the interior of your fridge and easily spot your items with LED lighting.
Internal Water & Ice Maker
Delivers fresh, filtered water discreetly within the refrigerator and up to 4 lbs of ice per day with an automatic ice maker in the freezer.
Specifications
Warranty
| Parts | 2 Year |
| Labor | 2 Year |
Other
| Cut-Out Dimensions | 60" W x 25" D x 84" H |
| Total Capacity | 32.2 cu. ft. |
| Fridge Capacity | 23.2 cu. ft. |
| Freezer Capacity | 9 cu. ft. |
| Flex Drawer Capacity | 5.4 cu. ft. |
| Flex Drawer Temp Controls | 30°F (-1°C) - 41°F (5°C) |
| Door | Single Door: (Reversible Hinge)Door Alarm: Yes |
| Ice Maker | Yes |
| Ice Maker Types | Single Ice Maker |
| Ice Amount Per Day | 7.8 lbs |
| Ice Tray Storage (lbs.) | 16.8 lbs |
| Flow rate for Water Dispenser | .5 GPM |
| Lights | 8 LED (6 fridge, 2 freezer) |
| Energy Consumption (kWh/year) | 1102 kWh/year |
| Voltage | 120V/60Hz |
| Amps | 15A |
| Noise Level | 43 Decibels |
| Freezer Drawer Bins | 4- Pull Out Drawers |
| Door Bins | 6 |
| Mount Type | Built-In, Integrated |
| Certifications | ETL Listed, ENERGY STAR certified |
| Material | Panel Ready |
| Outdoor Approved | No |
| Performance (compressor or thermoelectric) | Compressor |
| Warranty | Manufacturing Warranty - 2-year parts and labor warranty, 5 years sealed system parts and labor |
Dimensions & Weight
| Width | 59.75 in. |
| Height | 82.5 in. |
| Length | 25.13 in. |
| Weight | 690 lbs. |
| Width | 59.63 Inch |
| Height | 83.5 Inch |
| Weight | 690 lbs |
| Depth | 23.31 Inch |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 64.75 in. |
| Shipping Height | 87.5 in. |
| Shipping Length | 30.13 in. |
| Shipping Weight | 730 lbs. |
| Total of Shipping Weight | 730 lbs. |
| Source | Calculation |
| Shipping Width | 64.63 Inch |
| Shipping Height | 88.5 Inch |
| Shipping Length | 28.31 Inch |
| Shipping Weight | 730 lbs |
| Total of Shipping Weight | 730 lbs |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 71.67 ft³ |
| Dimensional Weight | 891.01 lbs. |
| Total of Cubes | 71.67 ft³ |
| Total of Dimensional Weight | 891.01 lbs. |
| Cubic Feet Measurement | 67.17 ft³ |
| Dimensional Weight | 835 Ibs |
| Total of Cubes | 67.17 ft³ |
| Total of Dimensional Weight | 835 Ibs |
Dimensions
| Dimensions: | 59.625 in. W x 23.3125 in. D x 83.5 in. H |
| Product Depth (in.): | 23.3125 |
| Product Width (in.): | 59.625 |
| Product Height (in.): | 83.50 |
| Depth With Door(s) Open 90 Degrees (in.): | 55.0625 |
| Cut-out Dimensions: | 60.125 in. W x 25 in. D x 84 in. H |
| Refrigeration Size (Width): | 60 in. |
Details
| Appliance Category: | Refrigerator |
| Color/ Finish Family: | Stainless Steel |
| Fridge Capacity: | 23.2 cu. ft. |
| Freezer Capacity: | 9 cu. ft. |
| Flex Drawer Capacity: | 5.4 cu. ft. |
| Energy Consumption: | 1102 kWh/year |
| Flow Rate for Water Dispenser: | 0.5 GPM |
| Ice Maker: | Yes |
| Ice Amount per Day (lbs.): | 7.8 lbs |
| Interior Finish: | White Interior with Stainless Steel Back Panel |
| Product Weight (lb.): | 690 |
| Decibels: | 43 dBA |
| Door Alarm: | Yes |
| Voltage: | 120V/60Hz |
| Amps: | 15A |
| Lights: | 8 LED (6 fridge, 2 freezer) |
| Number of Fridge Shelves: | 6 |
Warranties & Certifications
| Certifications and Listings: | ETL Listed, Energy Star Certified, AB100 (also known as NSF or ANSI 61) |
| Manufacturer Warranty: | Manufacturing Warranty - 2-year parts and labor warranty, 5-year parts-only for sealed system |
You might also like these best sellers...
Where to Buy ZLINE Appliances in "Georgia and Central Florida".










