$5,669.99
30 In. 16.1 Cu. Ft. Panel Ready Built-in Bottom Freezer Refrigerator With Water Dispenser And Ice Maker - RBIV30
30 In. 16.1 Cu. Ft. Panel Ready Built-in Bottom Freezer Refrigerator With Water Dispenser And Ice Maker
Model: RBIV30































30 In. 16.1 Cu. Ft. Panel Ready Built-in Bottom Freezer Refrigerator With Water Dispenser And Ice Maker
Model: RBIV30
$5,669.99
Key Features
Panel Ready Built-in Design
Adjustable Shelves
Adjustable Freezer Temperature
Led Lighting
Internal Water & Ice Maker
Description
Available from Mr. Appliance, serving customers throughout "Georgia and Central Florida".
Features
Panel Ready Built-in Design
Create a custom look in your kitchen with a true flush installation designed to provide a custom, seamless look.
Adjustable Shelves
Easily store larger items with spill-resistant adjustable glass shelving.
Adjustable Freezer Temperature
Achieve the perfect cooling environment for your frozen items with temperatures ranging from -11°F to 5°F.
Led Lighting
Illuminate the interior of your fridge and easily spot your items with LED lighting.
Internal Water & Ice Maker
Delivers fresh, filtered water discreetly within the refrigerator and up to 4 lbs of ice per day with an automatic ice maker in the freezer.
Specifications
Warranty
| Parts | 2 Year |
| Labor | 2 Year |
Other
| Cut-Out Dimensions | 30" W x 25" D x 84" H |
| Total Capacity | 16.1 cu. ft. |
| Fridge Capacity | 11.6 cu. ft. |
| Freezer Capacity | 4.5 cu. ft. |
| Flex Drawer Capacity | 2.7 cu. ft.25 |
| Flex Drawer Temp Controls | 30°F (-1°C) - 41°F (5°C) |
| Ice Maker | Yes |
| Ice Maker Types | Single Ice Maker |
| Ice Amount Per Day | 3.9 lbs |
| Ice Tray Storage (lbs.) | 8.4 lbs |
| Flow rate for Water Dispenser | .5 GPM |
| Lights | 4 LED (3 fridge, 1 freezer) |
| Energy Consumption (kWh/year) | 551 kWh/year |
| Voltage | 120V/60Hz |
| Amps | 2.6A |
| Noise Level | 43 Decibels |
| Humidity-Controlled Crispers | N/A |
| Freezer Drawer Bins | 2- Pull Out Drawers |
| Door Bins | 3 |
| Mount Type | Built-In, Integrated |
| Certifications | ETL Listed, ENERGY STAR certified |
| Material | Stainless Steel |
| Warranty | Manufacturing Warranty - 2-year parts and labor warranty, 5 years sealed system parts and labor |
Dimensions & Weight
| Width | 29.75 in. |
| Height | 83.56 in. |
| Length | 24.25 in. |
| Weight | 342 lbs. |
| Width | 29.75 Inch |
| Height | 83.5 Inch |
| Weight | 342 lbs |
| Depth | 23.31 Inch |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 34.75 in. |
| Shipping Height | 88.56 in. |
| Shipping Length | 29.25 in. |
| Shipping Weight | 382 lbs. |
| Total of Shipping Weight | 382 lbs. |
| Source | Calculation |
| Shipping Width | 34.75 Inch |
| Shipping Height | 88.5 Inch |
| Shipping Length | 28.31 Inch |
| Shipping Weight | 382 lbs |
| Total of Shipping Weight | 382 lbs |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 34.89 ft³ |
| Dimensional Weight | 433.69 lbs. |
| Total of Cubes | 34.89 ft³ |
| Total of Dimensional Weight | 433.69 lbs. |
| Cubic Feet Measurement | 33.51 ft³ |
| Dimensional Weight | 416.63 Ibs |
| Total of Cubes | 33.51 ft³ |
| Total of Dimensional Weight | 416.63 Ibs |
Dimensions
| Dimensions: | 29.75 in. W x 23.3125 in. D x 83.5 in. H |
| Product Depth (in.): | 23.3125 |
| Product Width (in.): | 29.75 |
| Product Height (in.): | 83.50 |
| Depth With Door(s) Open 90 Degrees (in.): | 55.0625 |
| Cut-out Dimensions: | 30.1875 in. W x 25 in. D x 84 in. H |
| Refrigeration Size (Width): | 30 in. |
Details
| Appliance Category: | Refrigerator |
| Color/ Finish Family: | Stainless Steel |
| Fridge Capacity: | 11.6 cu. ft. |
| Freezer Capacity: | 4.5 cu. ft. |
| Flex Drawer Capacity: | 2.7 cu. ft. |
| Energy Consumption: | 551 kWh/year |
| Flow Rate for Water Dispenser: | 0.5 GPM |
| Ice Maker: | Yes |
| Ice Amount per Day (lbs.): | 3.9 lbs |
| Interior Finish: | White Interior with Stainless Steel Back Panel |
| Product Weight (lb.): | 342 |
| Decibels: | 43 dBA |
| Door Alarm: | Yes |
| Voltage: | 120V/60Hz |
| Amps: | 15A |
| Lights: | 4 LED (3 fridge, 1 freezer) |
| Number of Fridge Shelves: | 3 |
Warranties & Certifications
| Certifications and Listings: | ETL Listed, Energy Star Certified, AB100 (also known as NSF or ANSI 61) |
| Manufacturer Warranty: | Manufacturing Warranty - 2-year parts and labor warranty, 5-year parts-only for sealed system |
You might also like these best sellers...
Where to Buy ZLINE Appliances in "Georgia and Central Florida".










