Fingerprint Resistant Top Control with Plastic Interior Dishwasher with Sanitize Cycle & Dry Boost - GDT630PYMFS
Fingerprint Resistant Top Control with Plastic Interior Dishwasher with Sanitize Cycle & Dry Boost
Model: GDT630PYMFS




























Product Video

Fingerprint Resistant Top Control with Plastic Interior Dishwasher with Sanitize Cycle & Dry Boost
Model: GDT630PYMFS
Key Features
Water Leak Sensor
Reliable Performance
Wash Zones
High Wash Performance
Steam + Sani
1-Hour Wash Cycle
AutoSense Cycle
Adjustable Upper Rack
Description
Available from Mr. Appliance, serving customers throughout "Georgia and Central Florida".
Features
Water Leak Sensor
This dishwasher features Active Flood Protect, which prevents potential overflows for greater peace of mind. It works by using a water leak detector to sense when water is too high, pumping it out until a safe level is reached
Reliable Performance
American made, this dishwasher is durable, long-lasting and dependable. Its consistent performance will give you totally clean and dry dishes with every cycle
Wash Zones
Wash a true half load in the upper or lower rack whenever you need to, instead of waiting on a full load. Just choose your wash zone: upper or lower. The feature works in combination with most cycles, saving you time and conserving energy
High Wash Performance
Get a complete wash with no pre-rinse, thanks to a variety of wash cycles that provide a powerful clean. No matter how many dishes you load or how dirty they are, rest assured you'll get spotless results every time
Steam + Sani
Save time with a steam and sanitize option that loosens tough soils before the wash cycle begins, so you get a complete wash with no pre-rinsing or soaking necessary. Plus, a sanitization cycle reduces 99.999% of bacteria on dishes
1-Hour Wash Cycle
This one-hour wash cycle provides a quick, quality clean. Unload spotless plates, glasses, pots and pans without waiting hours for the dishwasher to finish
AutoSense Cycle
This energy efficient dishwasher has an AutoSense Cycle that detects the soil level and amount of dishes, then automatically adjusts wash settings for the ultimate clean
Adjustable Upper Rack
Enjoy a dishwasher with flexible loading with an adjustable upper rack. Easily move it up or down to fit bottles, large platters and other items as tall as 10.5"
Extra Large Capacity
This extra large capacity dishwasher has enough space for 16 place settings and large dishware, making cleanup easy after large gatherings
Optional WiFi
Turn your appliance into a smart dishwasher with a WiFi adapter (sold separately). Simply attach it and start using the SmartHQ app to control and monitor your unit remotely. You can even reorder detergent
Dry Boost
Dry Boost outperforms standard heated dry dishwashers by getting hard-to-dry items like plastics up to 3 times drier when compared to heated dry
Built-In Third Rack
This dishwasher with third rack storage lets you easily clean more items in fewer loads. It gives you extra loading flexibility with a place to wash and dry silverware, spatulas, lids and more
4 Bottle Wash Jets
This dishwasher with bottle jets ensures a deep clean for tall items, narrow glasses, jars and more. In the upper rack, each of the four bottle wash jets direct water and detergent inside to effectively wash hard-to-reach areas
Hard Food Disposer
The Piranha Hard Food Disposer lets you use your dishwasher without pre-rinsing. Its stainless steel impellers rotate at 3,600 RPM to pulverize food particles and an anti-jamming design make sure wash arms stay unclogged
Dry Boostā¢
Dry Boost outperforms standard heated dry dishwashers by getting hard-to-dry items like plastics up to 3 times drier when compared to heated dry
Certifications
California Prop 65
ENERGY STARĀ® Qualified
MADE IN AMERICA: 70 to 90% U.S. Content
NSF Certified
Specifications
Warranty
| Parts | 1 Year |
| Labor | 1 Year |
WEIGHTS & DIMENSIONS
| Overall Depth | 24 in |
| Overall Height | 34 in |
| Height w/ Legs Retracted - Minimum Height | 33.375 in |
| Cabinet Width | 24 in |
| Net Weight | 64 lb |
| Approximate Shipping Weight | 80 lb |
| Overall Depth with Handle | 25.6 in |
| Height w/Legs Extended - Maximum Height | 34.625 in |
| Overall Width | 23 3/4 in |
FEATURES
| Wash System | 600 Series |
| Sensor | Clean Sensor |
| Tub Type | Tall Tub |
| Leveling System | 4 Leveling Legs |
| OU Certified | No |
| Number of Place Settings | 16 |
| Tub Liner | Plastic |
| Dishwasher Options | Wash Zone Upper Only |
| Latch | Center Pull |
| Number of Options | 11 |
| Style | Built-In Top Control |
| Water Filtration System | 100% Filtration with Piranha Hard Food Disposer and Removable Filter |
| Cutlery Tray | One piece removable 3rd rack |
| Rack Features | Manual Adjustable Upper Rack |
| Door Liner | Clean Design with Plastic |
| Dishwasher Cycles | Normal Wash |
| Rack Color | Silver |
| Dispenser | Rinse Aid with Indicator and Adjustment |
| WiFi Connect | Optional (Requires part no. PBX23W00Y1) |
| Dishwasher Drying Features | Heated Dry - On/Off |
| Control Type | Top Controls |
| Wash Arms | Upper |
| Wash System Features | Piranha⢠Hard Food Disposer with removable filter |
| Exterior Style | Traditional |
| Active Flood Protection | Active Flood Protect |
| Product Type | Built-In |
| Connected Capabilities | The Google Assistant |
| Upper Rack | Removable |
| Dishwasher Control Features | Start/Reset Pad |
| Number of Cycles | 4 |
| Tub and Door Liner | Gray Plastic |
| Showroom Power Mode | Yes |
| Sabbath Mode | Yes |
| Connected Capabilities | Amazon Alexa |
| Connected Capabilities | IFTTT |
| Connected Capabilities | Amazon Dash Replenishment |
| Connected Capabilities | Sonos |
| Control Type | Electronic Tactile Buttons |
| Control Type | 8 Touchpads |
| Dishwasher Control Features | 3 Digit Countdown Display with 1 "Clean" light / 1 "Sanitized" light Cycle Progress Indicators |
| Dishwasher Control Features | Last Cycle Memory |
| Dishwasher Control Features | Control Lock |
| Dishwasher Control Features | Audible End-of-Cycle Signal |
| Dishwasher Cycles | AutoSense |
| Dishwasher Cycles | Heavy Wash |
| Dishwasher Cycles | 1 Hour Wash |
| Dishwasher Drying Features | Dry Boost⢠|
| Dishwasher Options | Delay Start 1-12 Hr. |
| Dishwasher Options | Steam PreWash |
| Dishwasher Options | Wash TempBoost |
| Dishwasher Options | Sani (Certified to NSF Standard 184) |
| Dishwasher Options | Heated Dry |
| Dishwasher Options | Dry Boost⢠|
| Dishwasher Options | Start/Reset |
| Dishwasher Options | Child Lock |
| Dishwasher Options | Wash Zone Lower Only |
| Dishwasher Options | Bottle Wash |
| Dishwasher Options | Sabbath Mode |
| Rack Features | 1 Piece Silverware Basket with Cell Covers |
| Rack Features | Ball-Tipped Tines |
| Upper Rack | Height Adjustable |
| Upper Rack | Ball-Tip Tines |
| Wash Arms | 3 Wash Levels |
| Wash Arms | Lower |
| Wash Arms | Middle |
| Wash System Features | Dual Pumps and Motors |
| Wash System Features | Automatic Temperature Control |
| Wash System Features | Drain Pump |
| Wash System Features | Automatic HotStart |
| Wash System Features | Bottle Jets (4) |
| Wash System Features | Dedicated Silverware Jets (on Wash Arm) |
POWER / RATINGS
| Power Connection | Optional cord kit (GPFCORD - WX09X70910, WX09X70911) |
| Calrod Heater Watts | 800/500 |
| Volts/Hertz/Amps | 120v; 60Hz; 7.1A |
ECONOMICAL / QUIET
| Door Insulation | Mastic |
| Quiet Package | 50 dBA |
| Outer Wrap | Insulation Blanket |
| Motor Type | Single Speed |
| Quiet Features | Tub Collar Trim |
| Door Insulation | Insulation |
| Quiet Features | Quiet Water Valve |
| Quiet Features | Sealed Toe Kick |
APPEARANCE
| Installation | Side or Top Mount Install Brackets Included |
| Handle Color | Fingerprint Resistant Stainless |
| Door Style | Long Door |
| Door Appearance | Contour door |
| Color Appearance | Fingerprint Resistant Stainless |
| Control Panel Color | Color Matched |
| Installation | Built-Up Floor Capable |
| Installation | Flush Cabinet Installation |
WARRANTY
| Labor Warranty | Limited 1-year entire appliance |
| Warranty Notes | See written warranty for full details |
| Parts Warranty | Limited 1-year entire appliance |
Dimensions & Weight
| Width | 23.75 in. |
| Height | 34 in. |
| Length | 24 in. |
| Weight | 64 lbs. |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 28.75 in. |
| Shipping Height | 39 in. |
| Shipping Length | 29 in. |
| Shipping Weight | 104 lbs. |
| Total of Shipping Weight | 104 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 11.22 ft³ |
| Dimensional Weight | 139.42 lbs. |
| Total of Cubes | 11.22 ft³ |
| Total of Dimensional Weight | 139.42 lbs. |
You might also like these best sellers...
Where to Buy GE Appliances in "Georgia and Central Florida".















